 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.7 Millions | - | 
| - | HKD$3.3 Millions | - | 
| Gross 520ft² | HKD$4.65 Millions | @$8,942 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 630ft² | HKD$4.22 Millions | @$6,698 | 
| Gross 630ft² | HKD$5.5 Millions | @$8,730 | 
| Gross 630ft² | HKD$3 Millions | @$4,762 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$3.6 Millions | - | 
| - | HKD$4.608 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 337ft² | HKD$2.68 Millions | @$7,953 | 
| 228ft² | HKD$2.55 Millions | @$11,184 | 
| Gross 337ft² | HKD$2.55 Millions | @$7,567 | 
 
                                            | Latest sold | ||
|---|---|---|
| 285ft² | HKD$5.53 Millions | @$19,404 | 
| 285ft² | HKD$5.53 Millions | @$19,404 | 
| 265ft² | HKD$5 Millions | @$18,868 | 
 
                                            | Latest sold | ||
|---|---|---|
| 317ft² | HKD$5 Millions | @$15,773 | 
| 466ft² | HKD$6.975 Millions | @$14,968 | 
| 465ft² | HKD$9.822 Millions | @$21,123 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| 494ft² | HKD$4.73 Millions | @$9,575 | 
| - | HKD$6 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.88 Millions | - | 
| - | HKD$2.8 Millions | - | 
| - | HKD$2.9 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.55 Millions | - | 
| - | HKD$2 Millions | - | 
| 412ft² | HKD$4.19 Millions | @$10,170 | 
 
                                            | Latest sold | ||
|---|---|---|
| 310ft² | HKD$3.2 Millions | @$10,323 | 
| Gross 379ft² | HKD$3.5 Millions | @$9,235 | 
| Gross 252ft² | HKD$2.3 Millions | @$9,127 | 
 
                                            | Latest sold | ||
|---|---|---|
| 391ft² | HKD$2.91 Millions | @$7,442 | 
| 360ft² | HKD$3 Millions | @$8,333 | 
| 360ft² | HKD$2.88 Millions | @$8,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$6.38 Millions | - | 
| - | HKD$6.2 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1 Millions | - | 
| - | HKD$4.45 Millions | - | 
| - | HKD$4.6 Millions | - | 
 
                         
                         
                         
                         
                        