 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.66 Millions | - | 
| - | HKD$6 Millions | - | 
| 774ft² | HKD$7.75 Millions | @$10,013 | 
 
                                            | Latest sold | ||
|---|---|---|
| 325ft² | HKD$4 Millions | @$12,308 | 
| 324ft² | HKD$4.66 Millions | @$14,383 | 
| 324ft² | HKD$5.9 Millions | @$18,210 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 654ft² | HKD$6.03 Millions | @$9,220 | 
| 455ft² | HKD$6 Millions | @$13,187 | 
| 455ft² | HKD$6.65 Millions | @$14,615 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 620ft² | HKD$5.4 Millions | @$8,710 | 
| 375ft² | HKD$5.75 Millions | @$15,333 | 
| 375ft² | HKD$6.3 Millions | @$16,800 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 612ft² | HKD$4.75 Millions | @$7,761 | 
| 406ft² | HKD$5.75 Millions | @$14,163 | 
| 354ft² | HKD$5.85 Millions | @$16,525 | 
 
                                            | Latest sold | ||
|---|---|---|
| 411ft² | HKD$5.8 Millions | @$14,112 | 
| 411ft² | HKD$6.13 Millions | @$14,915 | 
| 411ft² | HKD$6.6 Millions | @$16,058 | 
 
                                            | Latest sold | ||
|---|---|---|
| 436ft² | HKD$4.3 Millions | @$9,862 | 
| 567ft² | HKD$2 Millions | @$3,527 | 
| 567ft² | HKD$6.55 Millions | @$11,552 | 
 
                                            | Latest sold | ||
|---|---|---|
| 801ft² | HKD$6 Millions | @$7,491 | 
| 801ft² | HKD$8.18 Millions | @$10,212 | 
| 780ft² | HKD$7.88 Millions | @$10,103 | 
 
                                            | Latest sold | ||
|---|---|---|
| 490ft² | HKD$3.23 Millions | @$6,592 | 
| 490ft² | HKD$2.5 Millions | @$5,102 | 
| - | HKD$6.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| 658ft² | HKD$4.38 Millions | @$6,657 | 
| 610ft² | HKD$4.48 Millions | @$7,344 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 550ft² | HKD$4.5 Millions | @$8,182 | 
| Gross 550ft² | HKD$5.2 Millions | @$9,455 | 
| Gross 550ft² | HKD$6 Millions | @$10,909 | 
 
                                            | Latest sold | ||
|---|---|---|
| 308ft² | HKD$4.65 Millions | @$15,097 | 
| 308ft² | HKD$5 Millions | @$16,234 | 
| 308ft² | HKD$4.9 Millions | @$15,909 | 
 
                                            | Latest sold | ||
|---|---|---|
| 313ft² | HKD$2.88 Millions | @$9,201 | 
| 313ft² | HKD$3.25 Millions | @$10,383 | 
| 313ft² | HKD$2 Millions | @$6,390 | 
 
                                            | Latest sold | ||
|---|---|---|
| 236ft² | HKD$2.5 Millions | @$10,593 | 
| 236ft² | HKD$2.45 Millions | @$10,381 | 
| 236ft² | HKD$3.23 Millions | @$13,686 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 448ft² | HKD$3.8 Millions | @$8,482 | 
| 332ft² | HKD$3.98 Millions | @$11,988 | 
| 332ft² | HKD$4.45 Millions | @$13,404 | 
 
                         
                         
                         
                         
                        