 
                                            | Latest sold | ||
|---|---|---|
| 313ft² | HKD$2.88 Millions | @$9,201 | 
| 313ft² | HKD$3.25 Millions | @$10,383 | 
| 313ft² | HKD$2 Millions | @$6,390 | 
 
                                            | Latest sold | ||
|---|---|---|
| 236ft² | HKD$2.5 Millions | @$10,593 | 
| 236ft² | HKD$2.45 Millions | @$10,381 | 
| 236ft² | HKD$3.23 Millions | @$13,686 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 448ft² | HKD$3.8 Millions | @$8,482 | 
| 332ft² | HKD$3.98 Millions | @$11,988 | 
| 332ft² | HKD$4.45 Millions | @$13,404 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.1 Millions | - | 
| - | HKD$3.8 Millions | - | 
| - | HKD$3.78 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 169ft² | HKD$2.4 Millions | @$14,201 | 
| 169ft² | HKD$2.36 Millions | @$13,964 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| - | HKD$2 Millions | - | 
| - | HKD$0.1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.42 Millions | - | 
| - | HKD$3.8 Millions | - | 
| Gross 375ft² | HKD$3.8 Millions | @$10,133 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$2.75 Millions | - | 
| - | HKD$1.975 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.35 Millions | - | 
| - | HKD$3.58 Millions | - | 
| - | HKD$3.3 Millions | - | 
 
                         
                         
                         
                         
                        