 
                                            | Latest sold | ||
|---|---|---|
| 220ft² | HKD$2.738 Millions | @$12,445 | 
| Gross 277ft² | HKD$2.2 Millions | @$7,942 | 
| 259ft² | HKD$2.63 Millions | @$10,154 | 
 
                                            | Latest sold | ||
|---|---|---|
| 329ft² | HKD$3.82 Millions | @$11,611 | 
| Gross 578ft² | HKD$2.9 Millions | @$5,017 | 
| 329ft² | HKD$4.28 Millions | @$13,009 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 494ft² | HKD$3.92 Millions | @$7,935 | 
| Gross 490ft² | HKD$5 Millions | @$10,204 | 
| 325ft² | HKD$4.85 Millions | @$14,923 | 
 
                                            | Latest sold | ||
|---|---|---|
| 298ft² | HKD$3.28 Millions | @$11,007 | 
| 296ft² | HKD$3.6 Millions | @$12,162 | 
| 298ft² | HKD$3.43 Millions | @$11,510 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 616ft² | HKD$2 Millions | @$3,247 | 
| Gross 616ft² | HKD$5.55 Millions | @$9,010 | 
| Gross 800ft² | HKD$1.6 Millions | @$2,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$2.65 Millions | @$6,310 | 
| Gross 420ft² | HKD$2.5 Millions | @$5,952 | 
| Gross 420ft² | HKD$3.4 Millions | @$8,095 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.53 Millions | - | 
| - | HKD$2 Millions | - | 
| - | HKD$3.3 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 357ft² | HKD$4 Millions | @$11,204 | 
| 366ft² | HKD$3.75 Millions | @$10,246 | 
| 366ft² | HKD$3.2 Millions | @$8,743 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.6 Millions | - | 
| - | HKD$4.1 Millions | - | 
| - | HKD$4.38 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 308ft² | HKD$3.85 Millions | @$12,500 | 
| 308ft² | HKD$5.45 Millions | @$17,695 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 386ft² | HKD$3.63 Millions | @$9,404 | 
| 343ft² | HKD$4 Millions | @$11,662 | 
| 352ft² | HKD$4.2 Millions | @$11,932 | 
 
                                            | Latest sold | ||
|---|---|---|
| 205ft² | HKD$2.32 Millions | @$11,317 | 
| 236ft² | HKD$2.7 Millions | @$11,441 | 
| - | HKD$2.398 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 841ft² | HKD$10.68 Millions | @$12,699 | 
| 841ft² | HKD$13 Millions | @$15,458 | 
| 841ft² | HKD$12 Millions | @$14,269 | 
 
                                            | Latest sold | ||
|---|---|---|
| 271ft² | HKD$3.6 Millions | @$13,284 | 
| 271ft² | HKD$3.42 Millions | @$12,620 | 
| Gross 488ft² | HKD$4.08 Millions | @$8,361 | 
 
                         
                         
                         
                         
                        