 
                                            | Latest sold | ||
|---|---|---|
| 225ft² | HKD$1.79 Millions | @$7,956 | 
| 188ft² | HKD$1.72 Millions | @$9,149 | 
| 201ft² | HKD$2.1 Millions | @$10,448 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.9 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 355ft² | HKD$2.028 Millions | @$5,713 | 
| Gross 346ft² | HKD$2.68 Millions | @$7,746 | 
| Gross 332ft² | HKD$2.56 Millions | @$7,711 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 347ft² | HKD$2.5 Millions | @$7,205 | 
| Gross 347ft² | HKD$2.88 Millions | @$8,300 | 
| Gross 286ft² | HKD$2.05 Millions | @$7,168 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.9 Millions | - | 
| - | HKD$3.3 Millions | - | 
| - | HKD$3.6 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 417ft² | HKD$2.78 Millions | @$6,667 | 
| - | HKD$3.28 Millions | - | 
| - | HKD$2.52 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 262ft² | HKD$2.8 Millions | @$10,687 | 
| Gross 428ft² | HKD$4 Millions | @$9,346 | 
| 262ft² | HKD$4.1 Millions | @$15,649 | 
 
                                            | Latest sold | ||
|---|---|---|
| 200ft² | HKD$1.85 Millions | @$9,250 | 
| 200ft² | HKD$1.68 Millions | @$8,400 | 
| 145ft² | HKD$2.53 Millions | @$17,448 | 
 
                                            | Latest sold | ||
|---|---|---|
| 222ft² | HKD$2.3 Millions | @$10,360 | 
| 254ft² | HKD$3 Millions | @$11,811 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5 Millions | - | 
| - | HKD$4.2 Millions | - | 
| - | HKD$5.7 Millions | - | 
| Latest sold | ||
|---|---|---|
| - | HKD$3.8 Millions | - | 
| - | HKD$5.3 Millions | - | 
| - | HKD$4.55 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.48 Millions | - | 
| - | HKD$4.028 Millions | - | 
| - | HKD$2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1 Millions | - | 
| 318ft² | HKD$1.5 Millions | @$4,717 | 
| - | HKD$3.33 Millions | - | 
 
                         
                         
                         
                         
                        