| Latest sold | ||
|---|---|---|
| Gross 5,400ft² | HKD$36.6 Millions | @$6,778 | 
| Gross 5,400ft² | HKD$30.5 Millions | @$5,648 | 
| Gross 5,400ft² | HKD$30.5 Millions | @$5,648 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 153,339ft² | HKD$850 Millions | @$5,543 | 
| Gross 158,258ft² | HKD$850 Millions | @$5,371 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,104ft² | HKD$20,000 | @$18 | 
| Gross 1,156ft² | HKD$26,588 | @$23 | 
| Gross 2,260ft² | HKD$40,000 | @$18 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,506ft² | HKD$3.2 Millions | @$913 | 
| Gross 3,500ft² | HKD$10.5 Millions | @$3,000 | 
| Gross 3,506ft² | HKD$10.5 Millions | @$2,995 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 116,045ft² | HKD$790 Millions | @$6,808 | 
| Gross 115,561ft² | HKD$790 Millions | @$6,836 | 
| Gross 116,045ft² | HKD$790 Millions | @$6,808 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,000ft² | HKD$184,000 | @$37 | 
| Gross 1,850ft² | HKD$20,350 | @$11 | 
| Gross 8,800ft² | HKD$96,800 | @$11 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,573ft² | HKD$45,730 | @$10 | 
| Gross 2,581ft² | HKD$28,391 | @$11 | 
| Gross 6,824ft² | HKD$85,300 | @$13 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 476ft² | HKD$38,080 | @$80 | 
| Gross 476ft² | HKD$23,800 | @$50 | 
| Gross 10,200ft² | HKD$204,000 | @$20 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 256ft² | HKD$4,500 | @$18 | 
| Gross 204ft² | HKD$4,000 | @$20 | 
| Gross 330ft² | HKD$6,500 | @$20 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 34,404ft² | HKD$160 Millions | @$4,651 | 
| Gross 34,400ft² | HKD$160 Millions | @$4,651 | 
| Gross 15,803ft² | HKD$134.326 Millions | @$8,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,549ft² | HKD$29.2 Millions | @$5,262 | 
| Gross 5,549ft² | HKD$29.2 Millions | @$5,262 | 
| Gross 5,549ft² | HKD$29.2 Millions | @$5,262 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 6,345ft² | HKD$133,245 | @$21 | 
| Gross 12,710ft² | HKD$228,780 | @$18 | 
| Gross 6,350ft² | HKD$114,300 | @$18 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 11,734ft² | HKD$246,414 | @$21 | 
| Gross 6,068ft² | HKD$127,428 | @$21 | 
| Gross 6,068ft² | HKD$121,360 | @$20 | 
 
                         
                         
                         
                         
                        