 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,070ft² | HKD$6.5 Millions | @$6,075 | 
| Gross 859ft² | HKD$6 Millions | @$6,985 | 
| Gross 2,132ft² | HKD$15.35 Millions | @$7,200 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,718ft² | HKD$12.026 Millions | @$7,000 | 
| Gross 1,718ft² | HKD$12.026 Millions | @$7,000 | 
| Gross 2,940ft² | HKD$17.64 Millions | @$6,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,729ft² | HKD$12.103 Millions | @$7,000 | 
| Gross 1,729ft² | HKD$12.103 Millions | @$7,000 | 
| Gross 3,943ft² | HKD$54.413 Millions | @$13,800 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 18,332ft² | HKD$458,300 | @$25 | 
| Gross 18,332ft² | HKD$476,632 | @$26 | 
| Gross 17,991ft² | HKD$449,775 | @$25 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,642ft² | HKD$18.874 Millions | @$7,144 | 
| Gross 1,569ft² | HKD$11.464 Millions | @$7,307 | 
| Gross 1,569ft² | HKD$11.464 Millions | @$7,307 | 
 
                         
                         
                         
                         
                        