 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,162ft² | HKD$16.5 Millions | @$7,632 | 
| Gross 1,024ft² | HKD$8.25 Millions | @$8,057 | 
| Gross 1,138ft² | HKD$8.25 Millions | @$7,250 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,128ft² | HKD$7 Millions | @$6,206 | 
| Gross 1,128ft² | HKD$7 Millions | @$6,206 | 
| Gross 1,128ft² | HKD$7.33 Millions | @$6,498 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 10,880ft² | HKD$137.088 Millions | @$12,600 | 
| Gross 10,880ft² | HKD$137.088 Millions | @$12,600 | 
| Gross 10,880ft² | HKD$104.38 Millions | @$9,594 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 758ft² | HKD$4.5 Millions | @$5,937 | 
| Gross 724ft² | HKD$4.5 Millions | @$6,215 | 
| Gross 509ft² | HKD$1 Millions | @$1,965 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,202ft² | HKD$76,928 | @$64 | 
| Gross 8,500ft² | HKD$1,000,000 | @$118 | 
| Gross 1,731ft² | HKD$103,860 | @$60 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 792ft² | HKD$3.78 Millions | @$4,773 | 
| Gross 361ft² | HKD$2.88 Millions | @$7,978 | 
| Gross 361ft² | HKD$2.88 Millions | @$7,978 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$5.25 Millions | @$12,500 | 
| Gross 4,400ft² | HKD$83.8 Millions | @$19,045 | 
| Gross 4,715ft² | HKD$83.8 Millions | @$17,773 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 839ft² | HKD$21,814 | @$26 | 
| Gross 1,365ft² | HKD$35,490 | @$26 | 
| Gross 1,365ft² | HKD$35,490 | @$26 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 368ft² | HKD$2.8 Millions | @$7,609 | 
| Gross 368ft² | HKD$2.8 Millions | @$7,609 | 
| Gross 469ft² | HKD$3 Millions | @$6,396 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,698ft² | HKD$10.5 Millions | @$6,184 | 
| Gross 1,698ft² | HKD$10.5 Millions | @$6,184 | 
| Gross 1,698ft² | HKD$11 Millions | @$6,478 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 503ft² | HKD$6.75 Millions | @$13,419 | 
| Gross 503ft² | HKD$6.75 Millions | @$13,419 | 
| Gross 260ft² | HKD$6.698 Millions | @$25,762 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,461ft² | HKD$10.98 Millions | @$7,515 | 
| Gross 1,461ft² | HKD$10.98 Millions | @$7,515 | 
| Gross 938ft² | HKD$8 Millions | @$8,529 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 207ft² | HKD$1.23 Millions | @$5,942 | 
| Gross 207ft² | HKD$1.23 Millions | @$5,942 | 
| Gross 120ft² | HKD$1 Millions | @$8,333 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,978ft² | HKD$26.703 Millions | @$13,500 | 
| Gross 1,978ft² | HKD$25.318 Millions | @$12,800 | 
| Gross 1,978ft² | HKD$25.318 Millions | @$12,800 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 398ft² | HKD$3.781 Millions | @$9,500 | 
| Gross 398ft² | HKD$3.781 Millions | @$9,500 | 
| Gross 518ft² | HKD$3.5 Millions | @$6,757 | 
 
                         
                         
                         
                         
                        