 
                                            | Latest sold | ||
|---|---|---|
| Gross 355ft² | HKD$10,295 | @$29 | 
| Gross 352ft² | HKD$10,560 | @$30 | 
| Gross 423ft² | HKD$12,690 | @$30 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,935ft² | HKD$61,920 | @$32 | 
| Gross 2,176ft² | HKD$67,456 | @$31 | 
| Gross 2,176ft² | HKD$67,456 | @$31 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,120ft² | HKD$6.068 Millions | @$5,418 | 
| Gross 1,120ft² | HKD$7.28 Millions | @$6,500 | 
| Gross 607ft² | HKD$4.39 Millions | @$7,232 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,033ft² | HKD$12 Millions | @$11,617 | 
| Gross 1,033ft² | HKD$12 Millions | @$11,617 | 
| Gross 1,033ft² | HKD$7.88 Millions | @$7,628 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 874ft² | HKD$5.95 Millions | @$6,808 | 
| Gross 874ft² | HKD$5.95 Millions | @$6,808 | 
| Gross 421ft² | HKD$4.86 Millions | @$11,544 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,455ft² | HKD$6.8 Millions | @$4,674 | 
| Gross 1,376ft² | HKD$6.8 Millions | @$4,942 | 
| Gross 1,376ft² | HKD$6.8 Millions | @$4,942 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 475ft² | HKD$15,800 | @$33 | 
| Gross 475ft² | HKD$15,960 | @$34 | 
| Gross 1,180ft² | HKD$37,760 | @$32 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 852ft² | HKD$22,152 | @$26 | 
| Gross 1,660ft² | HKD$49,800 | @$30 | 
| Gross 852ft² | HKD$25,560 | @$30 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 512ft² | HKD$7.35 Millions | @$14,355 | 
| Gross 450ft² | HKD$7.35 Millions | @$16,333 | 
| Gross 1,572ft² | HKD$17.88 Millions | @$11,374 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 865ft² | HKD$2.98 Millions | @$3,445 | 
| Gross 865ft² | HKD$2.98 Millions | @$3,445 | 
| Gross 708ft² | HKD$5.9 Millions | @$8,333 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 664ft² | HKD$5.8 Millions | @$8,735 | 
| Gross 664ft² | HKD$5.8 Millions | @$8,735 | 
| Gross 664ft² | HKD$5.8 Millions | @$8,735 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,400ft² | HKD$1.32 Millions | @$943 | 
| Gross 1,400ft² | HKD$14.5 Millions | @$10,357 | 
| Gross 1,400ft² | HKD$14.5 Millions | @$10,357 | 
 
                         
                         
                         
                         
                        