 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 905ft² | HKD$2.25 Millions | @$2,486 | 
| Gross 815ft² | HKD$4 Millions | @$4,908 | 
| Gross 815ft² | HKD$4 Millions | @$4,908 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 784ft² | HKD$3.2 Millions | @$4,082 | 
| - | HKD$2.6 Millions | - | 
| Gross 878ft² | HKD$3.161 Millions | @$3,600 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.7 Millions | - | 
| Gross 632ft² | HKD$3.58 Millions | @$5,665 | 
| Gross 1,505ft² | HKD$10.535 Millions | @$7,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,624ft² | HKD$8.6 Millions | @$3,277 | 
| Gross 1,392ft² | HKD$5.15 Millions | @$3,700 | 
| Gross 1,392ft² | HKD$5.15 Millions | @$3,700 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| Gross 15,367ft² | HKD$63 Millions | @$4,100 | 
| Gross 11,788ft² | HKD$63 Millions | @$5,344 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$1.62 Millions | @$3,857 | 
| Gross 425ft² | HKD$2.02 Millions | @$4,753 | 
| Gross 379ft² | HKD$2.1 Millions | @$5,541 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,700ft² | HKD$7.38 Millions | @$2,733 | 
| Gross 2,613ft² | HKD$7.38 Millions | @$2,824 | 
| Gross 2,564ft² | HKD$8.8 Millions | @$3,432 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 900ft² | HKD$3.65 Millions | @$4,056 | 
| Gross 900ft² | HKD$3.65 Millions | @$4,056 | 
| Gross 1,520ft² | HKD$6.88 Millions | @$4,526 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,970ft² | HKD$9 Millions | @$1,811 | 
| Gross 4,393ft² | HKD$9 Millions | @$2,049 | 
| Gross 9,363ft² | HKD$23.305 Millions | @$2,489 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.28 Millions | - | 
| Gross 4,238ft² | HKD$19.8 Millions | @$4,672 | 
| Gross 4,236ft² | HKD$19.8 Millions | @$4,674 | 
 
                         
                         
                         
                         
                        