 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,075ft² | HKD$5.8 Millions | @$1,886 | 
| Gross 3,347ft² | HKD$5.8 Millions | @$1,733 | 
| Gross 3,075ft² | HKD$15.8 Millions | @$5,138 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1 Millions | - | 
| - | HKD$1.138 Millions | - | 
| Gross 3,949ft² | HKD$11 Millions | @$2,786 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,103ft² | HKD$4.05 Millions | @$3,672 | 
| Gross 1,103ft² | HKD$4.05 Millions | @$3,672 | 
| Gross 1,103ft² | HKD$3.968 Millions | @$3,597 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,424ft² | HKD$6.8 Millions | @$2,805 | 
| Gross 2,424ft² | HKD$6.8 Millions | @$2,805 | 
| Gross 2,424ft² | HKD$6.85 Millions | @$2,826 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,200ft² | HKD$13 Millions | @$2,500 | 
| Gross 5,031ft² | HKD$15.08 Millions | @$2,997 | 
| Gross 5,031ft² | HKD$23.28 Millions | @$4,627 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,119ft² | HKD$5.2 Millions | @$4,647 | 
| Gross 1,119ft² | HKD$5.2 Millions | @$4,647 | 
| Gross 1,119ft² | HKD$5.15 Millions | @$4,602 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,007ft² | HKD$3.9 Millions | @$1,943 | 
| Gross 2,592ft² | HKD$10.368 Millions | @$4,000 | 
| Gross 2,592ft² | HKD$10.368 Millions | @$4,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,750ft² | HKD$15.05 Millions | @$4,013 | 
| Gross 3,118ft² | HKD$13.8 Millions | @$4,426 | 
| Gross 3,933ft² | HKD$13.9 Millions | @$3,534 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,841ft² | HKD$16.5 Millions | @$3,408 | 
| Gross 2,950ft² | HKD$11.8 Millions | @$4,000 | 
| Gross 4,950ft² | HKD$17.5 Millions | @$3,535 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.75 Millions | - | 
| Gross 3,676ft² | HKD$5.88 Millions | @$1,600 | 
| Gross 2,800ft² | HKD$5.88 Millions | @$2,100 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,075ft² | HKD$5.5 Millions | @$1,789 | 
| Gross 5,409ft² | HKD$18.391 Millions | @$3,400 | 
| Gross 2,583ft² | HKD$13.23 Millions | @$5,122 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,000ft² | HKD$15.3 Millions | @$5,100 | 
| Gross 27,000ft² | HKD$127 Millions | @$4,704 | 
| Gross 3,000ft² | HKD$11.28 Millions | @$3,760 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,000ft² | HKD$9.88 Millions | @$3,293 | 
| Gross 2,800ft² | HKD$9.88 Millions | @$3,529 | 
| Gross 2,800ft² | HKD$11.48 Millions | @$4,100 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,000ft² | HKD$6.45 Millions | @$2,150 | 
| Gross 7,500ft² | HKD$42 Millions | @$5,600 | 
| Gross 7,100ft² | HKD$42 Millions | @$5,915 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 6,416ft² | HKD$2 Millions | @$312 | 
| Gross 6,416ft² | HKD$32.08 Millions | @$5,000 | 
| Gross 6,416ft² | HKD$32.8 Millions | @$5,112 | 
 
                         
                         
                         
                         
                        