 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,888ft² | HKD$13 Millions | @$3,344 | 
| Gross 3,850ft² | HKD$13 Millions | @$3,377 | 
| Gross 3,888ft² | HKD$16.38 Millions | @$4,213 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 163ft² | HKD$0.4 Millions | @$2,454 | 
| Gross 388ft² | HKD$1.8 Millions | @$4,639 | 
| Gross 4,615ft² | HKD$9 Millions | @$1,950 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 9,808ft² | HKD$58.5 Millions | @$5,965 | 
| Gross 19,170ft² | HKD$85 Millions | @$4,434 | 
| Gross 19,153ft² | HKD$85 Millions | @$4,438 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 222ft² | HKD$0.6 Millions | @$2,703 | 
| Gross 525ft² | HKD$2.2 Millions | @$4,190 | 
| Gross 677ft² | HKD$2.8 Millions | @$4,136 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 401ft² | HKD$2.5 Millions | @$6,234 | 
| Gross 4,250ft² | HKD$17 Millions | @$4,000 | 
| Gross 5,399ft² | HKD$17 Millions | @$3,149 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,900ft² | HKD$12.5 Millions | @$4,310 | 
| Gross 2,820ft² | HKD$12.5 Millions | @$4,433 | 
| Gross 5,375ft² | HKD$12.625 Millions | @$2,349 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 13,819ft² | HKD$77 Millions | @$5,572 | 
| Gross 13,819ft² | HKD$79 Millions | @$5,717 | 
| Gross 13,819ft² | HKD$79 Millions | @$5,717 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 196ft² | HKD$1 Millions | @$5,102 | 
| Gross 196ft² | HKD$1.03 Millions | @$5,255 | 
| Gross 5,747ft² | HKD$26 Millions | @$4,524 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 230ft² | HKD$1.95 Millions | @$8,478 | 
| Gross 183ft² | HKD$1.95 Millions | @$10,656 | 
| Gross 144ft² | HKD$0.688 Millions | @$4,778 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,500ft² | HKD$150 Millions | @$33,333 | 
| Gross 7,800ft² | HKD$55 Millions | @$7,051 | 
| Gross 3,447ft² | HKD$35 Millions | @$10,154 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 6,000ft² | HKD$30 Millions | @$5,000 | 
| Gross 5,100ft² | HKD$30 Millions | @$5,882 | 
| Gross 5,200ft² | HKD$17.25 Millions | @$3,317 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 297ft² | HKD$2.48 Millions | @$8,350 | 
| Gross 209ft² | HKD$1.76 Millions | @$8,421 | 
| Gross 209ft² | HKD$1.76 Millions | @$8,421 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 12,007ft² | HKD$45 Millions | @$3,748 | 
| Gross 12,007ft² | HKD$45 Millions | @$3,748 | 
| Gross 11,424ft² | HKD$45 Millions | @$3,939 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,720ft² | HKD$9.058 Millions | @$3,330 | 
| Gross 4,200ft² | HKD$13.986 Millions | @$3,330 | 
| Gross 32,455ft² | HKD$127.719 Millions | @$3,935 | 
 
                         
                         
                         
                         
                        