| Latest sold | ||
|---|---|---|
| 633ft² | HKD$8.53 Millions | @$13,476 | 
| 385ft² | HKD$5.1 Millions | @$13,247 | 
| 381ft² | HKD$5.1 Millions | @$13,386 | 
 
                                            | Latest sold | ||
|---|---|---|
| 396ft² | HKD$3.63 Millions | @$9,167 | 
| 396ft² | HKD$4.5 Millions | @$11,364 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$2.65 Millions | @$6,310 | 
| Gross 420ft² | HKD$2.5 Millions | @$5,952 | 
| Gross 420ft² | HKD$3.4 Millions | @$8,095 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 674ft² | HKD$7.85 Millions | @$11,647 | 
| 674ft² | HKD$8.4 Millions | @$12,463 | 
| 678ft² | HKD$8.2 Millions | @$12,094 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.53 Millions | - | 
| - | HKD$2 Millions | - | 
| - | HKD$3.3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.92 Millions | - | 
| 284ft² | HKD$2.528 Millions | @$8,901 | 
| 284ft² | HKD$3.1 Millions | @$10,915 | 
 
                                            | Latest sold | ||
|---|---|---|
| 678ft² | HKD$5.13 Millions | @$7,566 | 
| 678ft² | HKD$5.5 Millions | @$8,112 | 
| 678ft² | HKD$6.2 Millions | @$9,145 | 
 
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$5.99 Millions | @$14,434 | 
| 415ft² | HKD$5.408 Millions | @$13,031 | 
| 415ft² | HKD$6 Millions | @$14,458 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.6 Millions | - | 
| - | HKD$1.82 Millions | - | 
| - | HKD$2 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 269ft² | HKD$3.5 Millions | @$13,011 | 
| 269ft² | HKD$2.97 Millions | @$11,041 | 
| Gross 378ft² | HKD$2 Millions | @$5,291 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| - | HKD$2.838 Millions | - | 
| - | HKD$3 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,250ft² | HKD$13 Millions | @$10,400 | 
| Gross 1,065ft² | HKD$27.6 Millions | @$25,915 | 
| Latest sold | ||
|---|---|---|
| 280ft² | HKD$3.02 Millions | @$10,786 | 
| Gross 409ft² | HKD$2.8 Millions | @$6,846 | 
| Gross 409ft² | HKD$2.8 Millions | @$6,846 | 
 
                                             
                         
                         
                         
                         
                        