 
                                            | Latest sold | ||
|---|---|---|
| Gross 381ft² | HKD$3 Millions | @$7,874 | 
| Gross 347ft² | HKD$3 Millions | @$8,646 | 
| Gross 381ft² | HKD$2.95 Millions | @$7,743 | 
 
                                            | Latest sold | ||
|---|---|---|
| 503ft² | HKD$5.98 Millions | @$11,889 | 
| 478ft² | HKD$4.3 Millions | @$8,996 | 
| 484ft² | HKD$4.356 Millions | @$9,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| 245ft² | HKD$2.73 Millions | @$11,143 | 
| 288ft² | HKD$3 Millions | @$10,417 | 
| 240ft² | HKD$3 Millions | @$12,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 698ft² | HKD$7 Millions | @$10,029 | 
| 675ft² | HKD$8.6 Millions | @$12,741 | 
| 474ft² | HKD$6.6 Millions | @$13,924 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 379ft² | HKD$3.52 Millions | @$9,288 | 
| Gross 379ft² | HKD$2.48 Millions | @$6,544 | 
| 278ft² | HKD$3.38 Millions | @$12,158 | 
 
                                            | Latest sold | ||
|---|---|---|
| 357ft² | HKD$4 Millions | @$11,204 | 
| 366ft² | HKD$3.75 Millions | @$10,246 | 
| 366ft² | HKD$3.2 Millions | @$8,743 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.6 Millions | - | 
| - | HKD$2 Millions | - | 
| - | HKD$2.58 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.6 Millions | - | 
| - | HKD$4.1 Millions | - | 
| - | HKD$4.38 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 919ft² | HKD$9.8 Millions | @$10,664 | 
| 919ft² | HKD$18.5 Millions | @$20,131 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$5.8 Millions | - | 
| - | HKD$5.97 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.42 Millions | - | 
| - | HKD$3.6 Millions | - | 
| - | HKD$2.18 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 308ft² | HKD$3.85 Millions | @$12,500 | 
| 308ft² | HKD$5.45 Millions | @$17,695 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| - | HKD$2.27 Millions | - | 
| 227ft² | HKD$2.15 Millions | @$9,471 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 405ft² | HKD$4 Millions | @$9,877 | 
| - | HKD$4 Millions | - | 
| - | HKD$4.73 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| - | HKD$3.57 Millions | - | 
| - | HKD$1 Millions | - | 
 
                         
                         
                         
                         
                        