 
                                            | Latest sold | ||
|---|---|---|
| Gross 405ft² | HKD$4 Millions | @$9,877 | 
| - | HKD$4 Millions | - | 
| - | HKD$4.73 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.98 Millions | - | 
| - | HKD$3.57 Millions | - | 
| - | HKD$1 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 348ft² | HKD$3.7 Millions | @$10,632 | 
| - | HKD$2.95 Millions | - | 
| 348ft² | HKD$4.43 Millions | @$12,730 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.78 Millions | - | 
| - | HKD$1.72 Millions | - | 
| - | HKD$2.6 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 650ft² | HKD$4.688 Millions | @$7,212 | 
| 471ft² | HKD$5.2 Millions | @$11,040 | 
| 471ft² | HKD$6.7 Millions | @$14,225 | 
 
                                            | Latest sold | ||
|---|---|---|
| 340ft² | HKD$2.88 Millions | @$8,471 | 
| 425ft² | HKD$2.8 Millions | @$6,588 | 
| 280ft² | HKD$3 Millions | @$10,714 | 
 
                                            | Latest sold | ||
|---|---|---|
| 406ft² | HKD$4.75 Millions | @$11,700 | 
| 368ft² | HKD$5.6 Millions | @$15,217 | 
| 406ft² | HKD$5.3 Millions | @$13,054 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3.5 Millions | - | 
| - | HKD$2.96 Millions | - | 
| - | HKD$2.95 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 305ft² | HKD$3.3 Millions | @$10,820 | 
| Gross 476ft² | HKD$4.6 Millions | @$9,664 | 
| Gross 460ft² | HKD$3.8 Millions | @$8,261 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.85 Millions | - | 
| - | HKD$2.98 Millions | - | 
| - | HKD$3.36 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 396ft² | HKD$3.3 Millions | @$8,333 | 
| Gross 505ft² | HKD$3.885 Millions | @$7,693 | 
| 309ft² | HKD$3.38 Millions | @$10,939 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 386ft² | HKD$3.63 Millions | @$9,404 | 
| 343ft² | HKD$4 Millions | @$11,662 | 
| 352ft² | HKD$4.2 Millions | @$11,932 | 
 
                                            | Latest sold | ||
|---|---|---|
| 417ft² | HKD$3 Millions | @$7,194 | 
| 762ft² | HKD$2.98 Millions | @$3,911 | 
| 762ft² | HKD$6.5 Millions | @$8,530 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 401ft² | HKD$2.93 Millions | @$7,307 | 
| 336ft² | HKD$2.98 Millions | @$8,869 | 
| 337ft² | HKD$3 Millions | @$8,902 | 
 
                                            | Latest sold | ||
|---|---|---|
| 205ft² | HKD$2.32 Millions | @$11,317 | 
| 236ft² | HKD$2.7 Millions | @$11,441 | 
| - | HKD$2.398 Millions | - | 
 
                         
                         
                         
                         
                        