 
                                                                                | Latest sold | ||
|---|---|---|
| 354ft² | HKD$5.549 Millions | @$15,675 | 
| 352ft² | HKD$5.5 Millions | @$15,625 | 
| 826ft² | HKD$13.572 Millions | @$16,431 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 412ft² | HKD$5.868 Millions | @$14,243 | 
| 412ft² | HKD$5.724 Millions | @$13,893 | 
| 646ft² | HKD$7.333 Millions | @$11,351 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 696ft² | HKD$8.552 Millions | @$12,287 | 
| 288ft² | HKD$4.068 Millions | @$14,125 | 
| 596ft² | HKD$7.809 Millions | @$13,102 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 412ft² | HKD$3.85 Millions | @$9,345 | 
| 291ft² | HKD$3.1 Millions | @$10,653 | 
| 396ft² | HKD$3.5 Millions | @$8,838 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 551ft² | HKD$4.7 Millions | @$8,530 | 
| 547ft² | HKD$4 Millions | @$7,313 | 
| 544ft² | HKD$4.7 Millions | @$8,640 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 304ft² | HKD$4.1 Millions | @$13,487 | 
| 451ft² | HKD$5.8 Millions | @$12,860 | 
| 304ft² | HKD$4.368 Millions | @$14,368 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 290ft² | HKD$5.51 Millions | @$19,000 | 
| 402ft² | HKD$6.552 Millions | @$16,299 | 
| 290ft² | HKD$5.62 Millions | @$19,379 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 786ft² | HKD$11.76 Millions | @$14,962 | 
| 675ft² | HKD$11.58 Millions | @$17,156 | 
| 784ft² | HKD$11.98 Millions | @$15,281 | 
| Latest sold | ||
|---|---|---|
| 286ft² | HKD$4.432 Millions | @$15,497 | 
| 297ft² | HKD$4.832 Millions | @$16,269 | 
| 297ft² | HKD$4.906 Millions | @$16,519 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 742ft² | HKD$7.5 Millions | @$10,108 | 
| 481ft² | HKD$4.428 Millions | @$9,206 | 
| 668ft² | HKD$6.638 Millions | @$9,937 | 
 
                                            | Latest sold | ||
|---|---|---|
| 296ft² | HKD$0.292 Millions | @$985 | 
| 296ft² | HKD$0.353 Millions | @$1,192 | 
| 283ft² | HKD$0.304 Millions | @$1,074 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,378ft² | HKD$19.9 Millions | @$14,441 | 
| 521ft² | HKD$6.25 Millions | @$11,996 | 
| 1,454ft² | HKD$21.28 Millions | @$14,635 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 374ft² | HKD$3.4 Millions | @$9,091 | 
| 329ft² | HKD$2.92 Millions | @$8,875 | 
| 354ft² | HKD$3.26 Millions | @$9,209 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 701ft² | HKD$14.68 Millions | @$20,942 | 
| 488ft² | HKD$9.3 Millions | @$19,057 | 
| 462ft² | HKD$8.68 Millions | @$18,788 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 364ft² | HKD$4.85 Millions | @$13,324 | 
| 470ft² | HKD$5.8 Millions | @$12,340 | 
| 441ft² | HKD$5.3 Millions | @$12,018 | 
 
                         
                         
                         
                         
                        