 
                                            | Latest sold | ||
|---|---|---|
| 313ft² | HKD$2.7 Millions | @$8,626 | 
| 796ft² | HKD$7.67 Millions | @$9,636 | 
| 790ft² | HKD$6.58 Millions | @$8,329 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 315ft² | HKD$3.5 Millions | @$11,111 | 
| 522ft² | HKD$6.25 Millions | @$11,973 | 
| 379ft² | HKD$4.23 Millions | @$11,161 | 
 
                                            | Latest sold | ||
|---|---|---|
| 568ft² | HKD$8.93 Millions | @$15,722 | 
| 862ft² | HKD$15.55 Millions | @$18,039 | 
| 355ft² | HKD$6.28 Millions | @$17,690 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 503ft² | HKD$7.2 Millions | @$14,314 | 
| 512ft² | HKD$6.9 Millions | @$13,477 | 
| 504ft² | HKD$8.29 Millions | @$16,448 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 393ft² | HKD$5.48 Millions | @$13,944 | 
| 411ft² | HKD$4.98 Millions | @$12,117 | 
| 449ft² | HKD$6.72 Millions | @$14,967 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 453ft² | HKD$4.28 Millions | @$9,448 | 
| 422ft² | HKD$4 Millions | @$9,479 | 
| 510ft² | HKD$4.18 Millions | @$8,196 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 1,153ft² | HKD$20.78 Millions | @$18,023 | 
| 512ft² | HKD$7.9 Millions | @$15,430 | 
| 791ft² | HKD$13.65 Millions | @$17,257 | 
 
                                            | Latest sold | ||
|---|---|---|
| 520ft² | HKD$8 Millions | @$15,385 | 
| 520ft² | HKD$7.68 Millions | @$14,769 | 
| 592ft² | HKD$8.6 Millions | @$14,527 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 306ft² | HKD$2.82 Millions | @$9,216 | 
| 307ft² | HKD$3.38 Millions | @$11,010 | 
| 270ft² | HKD$3.15 Millions | @$11,667 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 440ft² | HKD$3.97 Millions | @$9,023 | 
| 425ft² | HKD$4.42 Millions | @$10,400 | 
| 743ft² | HKD$6.398 Millions | @$8,611 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 652ft² | HKD$8.3 Millions | @$12,730 | 
| 647ft² | HKD$8.28 Millions | @$12,798 | 
| 477ft² | HKD$6.5 Millions | @$13,627 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 755ft² | HKD$8.45 Millions | @$11,192 | 
| 526ft² | HKD$5.98 Millions | @$11,369 | 
| 561ft² | HKD$5.45 Millions | @$9,715 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 384ft² | HKD$4.25 Millions | @$11,068 | 
| 436ft² | HKD$5.05 Millions | @$11,583 | 
| 429ft² | HKD$4.5 Millions | @$10,490 | 
 
                                            | Latest sold | ||
|---|---|---|
| 339ft² | HKD$4.65 Millions | @$13,717 | 
| 470ft² | HKD$6.1 Millions | @$12,979 | 
| 479ft² | HKD$9.12 Millions | @$19,040 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 445ft² | HKD$5.65 Millions | @$12,697 | 
| 451ft² | HKD$5.55 Millions | @$12,306 | 
| 582ft² | HKD$6.33 Millions | @$10,876 | 
 
                         
                         
                         
                         
                        