 
                                                                                | Latest sold | ||
|---|---|---|
| 384ft² | HKD$4.25 Millions | @$11,068 | 
| 436ft² | HKD$5.05 Millions | @$11,583 | 
| 429ft² | HKD$4.5 Millions | @$10,490 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 502ft² | HKD$4 Millions | @$7,968 | 
| 510ft² | HKD$4.893 Millions | @$9,594 | 
| 568ft² | HKD$5.78 Millions | @$10,176 | 
 
                                            | Latest sold | ||
|---|---|---|
| 499ft² | HKD$4.82 Millions | @$9,659 | 
| 738ft² | HKD$6.8 Millions | @$9,214 | 
| 693ft² | HKD$6.85 Millions | @$9,885 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 440ft² | HKD$3.97 Millions | @$9,023 | 
| 425ft² | HKD$4.42 Millions | @$10,400 | 
| 743ft² | HKD$6.398 Millions | @$8,611 | 
 
                                            | Latest sold | ||
|---|---|---|
| 406ft² | HKD$4.73 Millions | @$11,650 | 
| 434ft² | HKD$4.5 Millions | @$10,369 | 
| 446ft² | HKD$4.2 Millions | @$9,417 | 
 
                                            | Latest sold | ||
|---|---|---|
| 339ft² | HKD$4.65 Millions | @$13,717 | 
| 470ft² | HKD$6.1 Millions | @$12,979 | 
| 479ft² | HKD$9.12 Millions | @$19,040 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 538ft² | HKD$3.8 Millions | @$7,063 | 
| 471ft² | HKD$3.2 Millions | @$6,794 | 
| Gross 537ft² | HKD$2.9 Millions | @$5,400 | 
 
                                            | Latest sold | ||
|---|---|---|
| 369ft² | HKD$3.68 Millions | @$9,973 | 
| 550ft² | HKD$3.57 Millions | @$6,491 | 
| 477ft² | HKD$3.63 Millions | @$7,610 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 462ft² | HKD$8.593 Millions | @$18,600 | 
| 644ft² | HKD$11.172 Millions | @$17,347 | 
| 490ft² | HKD$8.454 Millions | @$17,253 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 459ft² | HKD$5.55 Millions | @$12,092 | 
| 538ft² | HKD$7.68 Millions | @$14,275 | 
| 459ft² | HKD$6.2 Millions | @$13,508 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 465ft² | HKD$3.42 Millions | @$7,355 | 
| 465ft² | HKD$7.18 Millions | @$15,441 | 
| 406ft² | HKD$6.05 Millions | @$14,901 | 
 
                                            | Latest sold | ||
|---|---|---|
| 415ft² | HKD$3.78 Millions | @$9,108 | 
| 614ft² | HKD$4.6 Millions | @$7,492 | 
| 802ft² | HKD$6.18 Millions | @$7,706 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 445ft² | HKD$5.65 Millions | @$12,697 | 
| 451ft² | HKD$5.55 Millions | @$12,306 | 
| 582ft² | HKD$6.33 Millions | @$10,876 | 
 
                                            | Latest sold | ||
|---|---|---|
| 381ft² | HKD$4.2 Millions | @$11,024 | 
| 428ft² | HKD$4.5 Millions | @$10,514 | 
| 551ft² | HKD$5.58 Millions | @$10,127 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 363ft² | HKD$5.31 Millions | @$14,628 | 
| 321ft² | HKD$4.5 Millions | @$14,019 | 
| 568ft² | HKD$6.45 Millions | @$11,356 | 
 
                         
                         
                         
                         
                        