 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,815ft² | HKD$5.2 Millions | @$1,847 | 
| Gross 2,815ft² | HKD$5.88 Millions | @$2,089 | 
| Gross 2,936ft² | HKD$5.8 Millions | @$1,975 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,436ft² | HKD$3.25 Millions | @$2,263 | 
| Gross 1,465ft² | HKD$3.25 Millions | @$2,218 | 
| Gross 7,231ft² | HKD$12.306 Millions | @$1,702 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.6 Millions | - | 
| Gross 7,358ft² | HKD$15.18 Millions | @$2,063 | 
| Gross 7,400ft² | HKD$15.18 Millions | @$2,051 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,301ft² | HKD$3.03 Millions | @$2,329 | 
| Gross 1,301ft² | HKD$3.03 Millions | @$2,329 | 
| Gross 1,301ft² | HKD$3.55 Millions | @$2,729 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,056ft² | HKD$7.38 Millions | @$1,820 | 
| Gross 4,056ft² | HKD$7.38 Millions | @$1,820 | 
| Gross 4,056ft² | HKD$7.38 Millions | @$1,820 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,813ft² | HKD$5 Millions | @$860 | 
| Gross 6,000ft² | HKD$9.2 Millions | @$1,533 | 
| Gross 5,486ft² | HKD$9.2 Millions | @$1,677 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 584ft² | HKD$1.8 Millions | @$3,082 | 
| Gross 584ft² | HKD$1.8 Millions | @$3,082 | 
| Gross 441ft² | HKD$0.85 Millions | @$1,927 | 
| Latest sold | ||
|---|---|---|
| Gross 3,253ft² | HKD$8.2 Millions | @$2,521 | 
| Gross 3,253ft² | HKD$8.2 Millions | @$2,521 | 
| - | HKD$1.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 10,833ft² | HKD$34.666 Millions | @$3,200 | 
| Gross 23,721ft² | HKD$75.907 Millions | @$3,200 | 
| Gross 23,642ft² | HKD$75.907 Millions | @$3,211 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| Gross 4,842ft² | HKD$20 Millions | @$4,131 | 
| Gross 3,996ft² | HKD$12.8 Millions | @$3,203 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,582ft² | HKD$5.2 Millions | @$2,014 | 
| Gross 2,582ft² | HKD$5.2 Millions | @$2,014 | 
| Gross 2,218ft² | HKD$5.75 Millions | @$2,592 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,192ft² | HKD$3.2 Millions | @$2,685 | 
| Gross 1,175ft² | HKD$4.08 Millions | @$3,472 | 
| Gross 1,175ft² | HKD$4.08 Millions | @$3,472 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.728 Millions | - | 
| Gross 3,300ft² | HKD$7.58 Millions | @$2,297 | 
| Gross 3,300ft² | HKD$9.66 Millions | @$2,927 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,400ft² | HKD$3.2 Millions | @$2,286 | 
| Gross 1,364ft² | HKD$2.68 Millions | @$1,965 | 
| Gross 1,400ft² | HKD$2.68 Millions | @$1,914 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,418ft² | HKD$3.545 Millions | @$2,500 | 
| Gross 1,370ft² | HKD$3.425 Millions | @$2,500 | 
| Gross 1,418ft² | HKD$3.545 Millions | @$2,500 | 
 
                         
                         
                         
                         
                        