 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,699ft² | HKD$3.8 Millions | @$2,237 | 
| Gross 2,207ft² | HKD$5.5 Millions | @$2,492 | 
| Gross 1,728ft² | HKD$4.32 Millions | @$2,500 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,993ft² | HKD$10 Millions | @$2,504 | 
| Gross 4,011ft² | HKD$11.8 Millions | @$2,942 | 
| - | HKD$11.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 24,234ft² | HKD$58.162 Millions | @$2,400 | 
| Gross 24,234ft² | HKD$58.162 Millions | @$2,400 | 
| Gross 2,690ft² | HKD$12.5 Millions | @$4,647 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 868ft² | HKD$1.9 Millions | @$2,189 | 
| Gross 7,917ft² | HKD$12 Millions | @$1,516 | 
| Gross 868ft² | HKD$2.438 Millions | @$2,809 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 17,000ft² | HKD$45.8 Millions | @$2,694 | 
| Gross 17,083ft² | HKD$50.952 Millions | @$2,983 | 
| Gross 17,183ft² | HKD$50.952 Millions | @$2,965 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 262ft² | HKD$1.5 Millions | @$5,725 | 
| Gross 10,760ft² | HKD$35.25 Millions | @$3,276 | 
| Gross 247ft² | HKD$2 Millions | @$8,097 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 160ft² | HKD$0.65 Millions | @$4,063 | 
| Gross 216ft² | HKD$1 Millions | @$4,630 | 
| Gross 241ft² | HKD$1.138 Millions | @$4,722 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$115 Millions | - | 
| Gross 1,274ft² | HKD$4.2 Millions | @$3,297 | 
| Gross 1,292ft² | HKD$4 Millions | @$3,096 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,400ft² | HKD$8.8 Millions | @$2,588 | 
| Gross 1,895ft² | HKD$6.12 Millions | @$3,230 | 
| Gross 1,895ft² | HKD$6.12 Millions | @$3,230 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 799ft² | HKD$1.52 Millions | @$1,902 | 
| Gross 799ft² | HKD$1.52 Millions | @$1,902 | 
| Gross 799ft² | HKD$1.8 Millions | @$2,253 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,101ft² | HKD$3.9 Millions | @$3,542 | 
| Gross 881ft² | HKD$4.2 Millions | @$4,767 | 
| - | HKD$1.415 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 7,140ft² | HKD$20.8 Millions | @$2,913 | 
| Gross 7,154ft² | HKD$20.8 Millions | @$2,907 | 
| Gross 2,530ft² | HKD$4.18 Millions | @$1,652 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,658ft² | HKD$8.413 Millions | @$2,300 | 
| Gross 3,658ft² | HKD$8.413 Millions | @$2,300 | 
| Gross 3,658ft² | HKD$6 Millions | @$1,640 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,202ft² | HKD$5 Millions | @$1,562 | 
| Gross 1,865ft² | HKD$3.33 Millions | @$1,786 | 
| Gross 1,865ft² | HKD$3.33 Millions | @$1,786 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,638ft² | HKD$10.5 Millions | @$2,264 | 
| Gross 2,500ft² | HKD$6.25 Millions | @$2,500 | 
| Gross 3,500ft² | HKD$6.25 Millions | @$1,786 | 
 
                         
                         
                         
                         
                        