 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,036ft² | HKD$5.98 Millions | @$2,937 | 
| Gross 1,838ft² | HKD$6.5 Millions | @$3,536 | 
| Gross 1,427ft² | HKD$5.008 Millions | @$3,509 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 853ft² | HKD$2.58 Millions | @$3,025 | 
| Gross 853ft² | HKD$2.58 Millions | @$3,025 | 
| Gross 870ft² | HKD$2.45 Millions | @$2,816 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 6,004ft² | HKD$13 Millions | @$2,165 | 
| Gross 6,573ft² | HKD$13 Millions | @$1,978 | 
| Gross 6,573ft² | HKD$13.52 Millions | @$2,057 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,183ft² | HKD$7.23 Millions | @$2,271 | 
| - | HKD$1.5 Millions | - | 
| Gross 3,543ft² | HKD$8 Millions | @$2,258 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,953ft² | HKD$6 Millions | @$2,032 | 
| Gross 2,953ft² | HKD$7.5 Millions | @$2,540 | 
| Gross 2,953ft² | HKD$7.5 Millions | @$2,540 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,432ft² | HKD$3.75 Millions | @$2,619 | 
| Gross 1,430ft² | HKD$3.75 Millions | @$2,622 | 
| Gross 4,113ft² | HKD$4.319 Millions | @$1,050 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 234ft² | HKD$0.78 Millions | @$3,333 | 
| Gross 207ft² | HKD$0.56 Millions | @$2,705 | 
| Gross 5,700ft² | HKD$12 Millions | @$2,105 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,995ft² | HKD$5.3 Millions | @$1,770 | 
| Gross 2,955ft² | HKD$5.3 Millions | @$1,794 | 
| Gross 3,660ft² | HKD$3.05 Millions | @$833 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 942ft² | HKD$2.66 Millions | @$2,824 | 
| Gross 1,448ft² | HKD$4.06 Millions | @$2,804 | 
| Gross 959ft² | HKD$3.1 Millions | @$3,233 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,942ft² | HKD$5.8 Millions | @$2,987 | 
| Gross 1,942ft² | HKD$5.8 Millions | @$2,987 | 
| Gross 2,330ft² | HKD$3.88 Millions | @$1,665 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,797ft² | HKD$4.2 Millions | @$1,502 | 
| Gross 2,797ft² | HKD$5 Millions | @$1,788 | 
| Gross 2,797ft² | HKD$5.5 Millions | @$1,966 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,986ft² | HKD$7.3 Millions | @$1,831 | 
| Gross 3,986ft² | HKD$7.3 Millions | @$1,831 | 
| - | HKD$2.5 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,110ft² | HKD$3.3 Millions | @$2,973 | 
| Gross 1,110ft² | HKD$3.3 Millions | @$2,973 | 
| Gross 1,387ft² | HKD$4.2 Millions | @$3,028 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,249ft² | HKD$3 Millions | @$2,402 | 
| Gross 1,113ft² | HKD$1.8 Millions | @$1,617 | 
| Gross 1,244ft² | HKD$2.8 Millions | @$2,251 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$1.7 Millions | - | 
| - | HKD$1.3 Millions | - | 
| Gross 132ft² | HKD$0.5 Millions | @$3,788 | 
 
                         
                         
                         
                         
                        