| Permit: | 1962 Yr. | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  | 1,356ft² | 597ft² | 622ft² | 533ft² | 597ft² | 401ft² | |||||||||
| 907ft² | 1,356ft² | 405ft² | 647ft² | ||||||||||||
| 907ft² | 1,356ft² |  | 622ft² | 622ft² | 533ft² | 647ft² |  | ||||||||
| 907ft² |  | 471ft² | 956ft² | 622ft² | |||||||||||
| 1,356ft² |  | 533ft² |  | 775ft² | 513ft² | ||||||||||
| 1,173ft² | 1,356ft² | 787ft² | 516ft² | 812ft² |  | ||||||||||
| 1,184ft² | 787ft² | 812ft² | 787ft² |  | |||||||||||
| 1,173ft² | 1,356ft² | 797ft² |  | 787ft² | 533ft² | ||||||||||
| 1,173ft² | 1,184ft² | 812ft² |  | 821ft² | 797ft² |  | 533ft² | ||||||||
|  | 675ft² |  | 787ft² | 720ft² |  |  |  | ||||||||
| 1,173ft² | 1,184ft² | 787ft² | 533ft² |  | 787ft² | ||||||||||
| 1,184ft² |  | 821ft² | 787ft² | ||||||||||||
| 1,173ft² | 787ft² | 533ft² | 956ft² |  | |||||||||||
| 1,173ft² |  |  | 797ft² |  | 812ft² | 956ft² |  | 533ft² | |||||||
| 1,356ft² |  | 787ft² |  |  | |||||||||||
|  |  | 533ft² | 812ft² |  | 533ft² |  | |||||||||
| 1,173ft² | 787ft² |  | |||||||||||||
| 1,173ft² | 1,356ft² | 1,184ft² | 797ft² | 787ft² | 533ft² | 956ft² | 533ft² | 533ft² | |||||||
|  | 1,184ft² | 797ft² | 787ft² | 533ft² |  | 812ft² | 956ft² | 821ft² | 797ft² | 533ft² | |||||
|  | 1,184ft² | 797ft² | 533ft² |  | 812ft² |  | 821ft² |  |  | 
 
		