| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 11 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 664ft² | 582ft² | 582ft² | 582ft² | 582ft² | 406ft² | ||||||||||||||
| 415ft² |  | 582ft² |  | ||||||||||||||||
| 482ft² | 625ft² | 652ft² |  | 693ft² |  | ||||||||||||||
| 670ft² |  |  |  |  |  | 632ft² | 672ft² | ||||||||||||
| 629ft² |  |  | 745ft² | ||||||||||||||||
| 629ft² |  |  | 567ft² |  | |||||||||||||||
| 476ft² |  | 652ft² |  |  | 628ft² | 672ft² | |||||||||||||
| 586ft² |  |  | 652ft² | 476ft² |  | ||||||||||||||
|  | 739ft² | 629ft² | 652ft² | 652ft² | 652ft² |  | 520ft² | ||||||||||||
| 476ft² | 476ft² | 670ft² | 520ft² | 672ft² | |||||||||||||||
 
		