| Total Block: | 1 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | Grand Sea | 
| Total Unit: | 171 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 421ft² | 267ft² |  |  |  |  | |
| 421ft² |  |  | 415ft² | 242ft² | ||
| 418ft² | 267ft² |  |  | 242ft² | ||
| 418ft² |  |  |  |  |  | |
| 418ft² | 267ft² | 286ft² | 267ft² | 415ft² |  | |
| 418ft² |  |  | 415ft² |  | 242ft² | |
|  | 286ft² |  |  |  | ||
| 267ft² | 286ft² | 267ft² | 415ft² | 242ft² | ||
|  |  |  | 415ft² | 242ft² |  | |
| 418ft² | 267ft² | 415ft² | 242ft² |  | ||
| 418ft² | 267ft² |  | 267ft² |  | 242ft² | 242ft² | 
|  | 267ft² |  |  | 242ft² | ||
|  | 415ft² |  |  | |||
|  |  | 267ft² |  | 242ft² | ||
| 418ft² | 242ft² | |||||
| 267ft² |  |  |  | |||
|  | 267ft² | 286ft² |  |  | 242ft² | 242ft² | 
| 418ft² |  |  |  |  | 242ft² | |
|  | 267ft² |  | 267ft² |  |  | 242ft² | 
|  |  |  | 267ft² |  | 242ft² | 242ft² | 
|  |  |  | 267ft² |  | 242ft² | |
| 267ft² |  | 415ft² | ||||
|  | 286ft² |  |  | |||
| 421ft² | 267ft² | 415ft² | 242ft² | |||
| 421ft² |  | 286ft² |  | 242ft² | 
 
		