| Total Block: | 1 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 182 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  | 318ft² |  | 266ft² |  |  |  |  |  | |||||
|  |  | ||||||||||||
|  | 271ft² | 283ft² | |||||||||||
| 266ft² |  | 270ft² |  | ||||||||||
|  | 271ft² | 270ft² | 270ft² |  |  |  | |||||||
|  |  | 266ft² |  |  | |||||||||
|  |  | 278ft² | |||||||||||
| 277ft² | 271ft² | 266ft² | 283ft² | ||||||||||
|  | 270ft² |  | |||||||||||
| 348ft² | 318ft² |  |  |  |  | ||||||||
|  | 348ft² | 323ft² |  |  | 270ft² |  | |||||||
|  |  |  |  |  | |||||||||
|  |  | 270ft² | 266ft² |  | 
 
		