| Total Block: | 1 Towers | 
| Permit: | 2008 Yr. | 
| Developer: | China Overseas | 
| Total Unit: | 69 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 322ft² | 365ft² | |
| 365ft² |  | |
| 365ft² | ||
| 365ft² | 325ft² | |
|  |  | |
|  |  | |
| 322ft² | 365ft² |  | 
| 365ft² | 325ft² | |
|  | 325ft² | |
|  |  | |
| 322ft² | 365ft² | |
| 322ft² | 365ft² | 325ft² | 
| 322ft² | 365ft² |  | 
| 365ft² |  | |
|  |  | |
|  |  | |
|  | ||
|  |  | |
| 322ft² |  | |
| 365ft² | 325ft² | |
|  | 325ft² | |
 
		