| Total Block: | 2 Towers | 
| Permit: | 2001 Yr. | 
| Developer: | K. Wah | 
| Total Unit: | 1528 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 436ft² | 466ft² | 609ft² | 447ft² | 447ft² | 609ft² | 466ft² | 436ft² | 
| 436ft² | 466ft² | 609ft² | 447ft² |  | 609ft² | 466ft² | 436ft² | 
|  | 466ft² | 609ft² | 447ft² |  |  | 466ft² | |
| 436ft² |  |  | 447ft² |  |  | 466ft² | 436ft² | 
| 436ft² | 466ft² | 609ft² | 447ft² |  | 609ft² |  |  | 
|  | 466ft² | 609ft² | 447ft² | 447ft² | 609ft² |  | 436ft² | 
| 436ft² |  |  | 447ft² | 447ft² | 609ft² | 466ft² | 436ft² | 
| 436ft² | 466ft² | 609ft² |  | 447ft² | 609ft² | 466ft² | |
| 436ft² | 466ft² | 609ft² | 447ft² |  | 609ft² |  | 436ft² | 
|  |  | 608ft² | 447ft² | 447ft² | 608ft² |  |  | 
| 435ft² |  | 608ft² | 447ft² |  | 608ft² | 465ft² | |
|  | 465ft² |  |  | 447ft² | 608ft² |  | |
| 435ft² | 465ft² |  |  | 447ft² | 608ft² | 465ft² | |
|  | 465ft² |  |  |  | 608ft² | 465ft² | 435ft² | 
|  | 465ft² | 608ft² | 447ft² | 447ft² | 608ft² | 465ft² |  | 
| 435ft² |  | 608ft² | 447ft² | 447ft² |  | 465ft² | 435ft² | 
| 435ft² |  | 608ft² | 447ft² | 447ft² | 608ft² | 465ft² | 435ft² | 
| 435ft² | 463ft² | 608ft² | 447ft² | 447ft² | 608ft² |  | |
| 434ft² |  |  | 446ft² |  | 606ft² | 463ft² |  | 
|  | 463ft² |  | 446ft² | 446ft² | 606ft² |  |  | 
| 434ft² | 463ft² | 606ft² | 446ft² |  |  | 463ft² | |
|  | 463ft² | 606ft² |  | 446ft² |  |  | 434ft² | 
| 434ft² | 463ft² | 606ft² | 446ft² |  | 606ft² | 463ft² | 434ft² | 
|  | 463ft² |  | 446ft² |  |  |  | 434ft² | 
|  | 463ft² | 606ft² | 446ft² |  | 606ft² |  |  | 
|  |  | 606ft² | 446ft² |  | 607ft² | 437ft² | |
|  |  | 606ft² | 446ft² |  | 607ft² | 
 
		