| Total Block: | 1 Towers | 
| Permit: | 2003 Yr. | 
| Developer: | International Gp | 
| Total Unit: | 94 Units | 
| School Zone: | Pri: 41 Sec: Kowloon City District | 
|  | 1,764ft² | ||
| 1,764ft² | 1,764ft² | ||
| 1,764ft² | 1,764ft² | ||
| 1,764ft² |  | ||
| 1,764ft² | 1,764ft² | ||
|  | 1,764ft² | ||
| 1,764ft² |  | ||
| 1,764ft² | 1,764ft² | ||
| 1,764ft² |  | ||
| 1,764ft² | 1,764ft² | ||
|  | 1,764ft² | ||
| 1,764ft² |  | ||
| 1,764ft² | 1,764ft² | ||
| 1,764ft² | |||
| 1,764ft² | |||
| 1,764ft² | 1,764ft² | ||
| 1,764ft² | 1,764ft² | ||
|  |  | 673ft² | 1,039ft² | 
|  | 673ft² | 673ft² | 1,039ft² | 
| 1,039ft² | 673ft² |  | 1,039ft² | 
| 1,039ft² |  | 673ft² | 1,039ft² | 
| 1,039ft² | 673ft² |  | 1,039ft² | 
| 1,039ft² | 673ft² | 1,039ft² | |
| 1,039ft² | 673ft² | 1,039ft² | |
| 1,039ft² |  |  | |
| 1,039ft² | 673ft² | 673ft² | |
| 1,039ft² | 673ft² |  |  | 
| 673ft² |  |  | |
| 1,039ft² | 673ft² | 1,039ft² | |
| 1,039ft² | 673ft² | 673ft² | 1,039ft² | 
| 1,043ft² | 670ft² | 670ft² | 1,043ft² | 
| 1,816ft² | 1,849ft² | 
 
		