| Total Block: | 2 Towers | 
| Permit: | 2018 Yr. | 
| Developer: | Sino | 
| Management Company: | Sino Estates Management Limited | 
| Total Unit: | 296 | 
| School Zone: | Pri: 81 Sec: Northern District | 
|  |  |  | |||||
|  | 503ft² | 467ft² |  | 293ft² | 294ft² |  | 470ft² | 
| 645ft² | 503ft² | 467ft² |  | 293ft² | 294ft² |  | 470ft² | 
|  |  | 467ft² | 235ft² |  | 294ft² | 238ft² | 470ft² | 
|  |  |  | 235ft² |  |  | 238ft² | 470ft² | 
|  | 503ft² | 467ft² |  |  | 294ft² |  | 470ft² | 
| 645ft² | 503ft² | 467ft² | 235ft² | 293ft² |  | 238ft² |  | 
| 645ft² |  | 467ft² |  |  | 294ft² |  |  | 
|  | 503ft² |  | 235ft² | 293ft² |  | 238ft² |  | 
| 645ft² | 503ft² | 467ft² | 235ft² | 293ft² |  |  | 470ft² | 
|  | 503ft² | 467ft² |  |  |  |  | 470ft² | 
| 645ft² |  | 467ft² |  | 293ft² | 294ft² | 238ft² |  | 
| 645ft² |  | 467ft² |  |  |  |  | 470ft² | 
| 645ft² | 503ft² |  |  |  |  |  |  | 
| 645ft² | 503ft² |  | 235ft² | 293ft² | 294ft² |  |  | 
|  |  | 467ft² | 235ft² |  |  |  | 470ft² | 
| 645ft² |  |  |  | 293ft² | 294ft² |  | 470ft² | 
| 645ft² |  |  | 235ft² | 293ft² | 294ft² | 238ft² | 474ft² | 
 
		