| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 235 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  | ||||||||||||||||||
| 316ft² | 325ft² |  | ||||||||||||||||
| 286ft² |  |  |  | 341ft² |  |  |  | 389ft² | 642ft² | |||||||||
|  | 337ft² | 337ft² | 341ft² |  | ||||||||||||||
| 377ft² |  | |||||||||||||||||
|  |  | 310ft² | ||||||||||||||||
| 400ft² |  | 393ft² |  |  | 310ft² |  | 389ft² | |||||||||||
|  |  |  |  | |||||||||||||||
| 310ft² |  | |||||||||||||||||
|  |  |  |  | |||||||||||||||
|  |  |  | 383ft² | 310ft² |  | |||||||||||||
|  | 393ft² |  | 389ft² |  |  | |||||||||||||
| 400ft² |  |  |  |  | 389ft² | 642ft² | 
 
		