| Total Block: | 1 Towers | 
| Permit: | 1962 Yr. | 
| Total Unit: | 191 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 664ft² |  |  |  | 781ft² |  | ||||||||||
|  | 769ft² | 565ft² |  | ||||||||||||
| 832ft² | 781ft² | 565ft² | 565ft² |  | |||||||||||
|  | 832ft² | 565ft² | 565ft² | 677ft² | |||||||||||
| 811ft² | 832ft² | 565ft² | |||||||||||||
| 811ft² | 806ft² |  |  |  | 677ft² | ||||||||||
|  |  | 781ft² | 777ft² | 677ft² | |||||||||||
| 806ft² |  |  |  | 677ft² | |||||||||||
| 832ft² |  |  | |||||||||||||
|  | 781ft² |  | 677ft² | ||||||||||||
|  | 565ft² |  |  | 
 
		