| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 422 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
| 710ft² |  |  |  |  |  | 805ft² | 710ft² | ||||||||||||||||
| 850ft² | 1,005ft² | 510ft² | 710ft² | 510ft² | 665ft² | 750ft² |  | 710ft² | 750ft² |  | 1,005ft² | ||||||||||||
| 850ft² | 1,005ft² | 510ft² |  |  | 665ft² |  |  | 495ft² | 710ft² | 1,005ft² | |||||||||||||
| 850ft² | 1,005ft² | 510ft² | 710ft² | 510ft² | 665ft² |  |  |  | 550ft² |  | 710ft² |  | 1,005ft² | ||||||||||
| 850ft² | 1,005ft² |  | 710ft² |  | 710ft² |  |  | 510ft² | 605ft² | 510ft² | 1,005ft² | ||||||||||||
| 850ft² | 1,005ft² | 565ft² |  |  | 665ft² |  | 665ft² | 820ft² | 710ft² | 565ft² | 710ft² | 665ft² | 820ft² |  | 565ft² | 710ft² | 1,005ft² | ||||||
| 850ft² | 1,005ft² | 565ft² | 710ft² | 565ft² | 665ft² | 710ft² |  | 710ft² |  | 665ft² | 820ft² | 1,005ft² | |||||||||||
| 850ft² | 1,005ft² |  |  | 565ft² |  | 665ft² |  | 710ft² | 565ft² |  |  |  |  | 1,005ft² | |||||||||
| 850ft² | 1,005ft² | 565ft² | 710ft² | 565ft² | 665ft² | 820ft² |  |  |  | 565ft² | 820ft² | 565ft² |  |  | 1,005ft² | ||||||||
|  | 1,005ft² | 565ft² | 710ft² | 565ft² | 665ft² |  |  |  | 1,005ft² | ||||||||||||||
| 850ft² | 1,005ft² | 565ft² |  | 565ft² | 665ft² |  | 565ft² | 1,005ft² | |||||||||||||||
| 850ft² | 1,005ft² | 565ft² | 710ft² | 565ft² |  | 820ft² |  | 710ft² | 820ft² |  |  |  | 1,005ft² | ||||||||||
| 850ft² |  | 565ft² |  | 565ft² | 665ft² |  | 820ft² |  | 665ft² |  |  | 710ft² |  | 1,005ft² | |||||||||
| 850ft² |  | 565ft² | 710ft² | 565ft² | 665ft² |  |  |  |  |  |  | 850ft² | 1,005ft² | ||||||||||
| 850ft² |  | 565ft² | 710ft² |  | 665ft² |  |  | 710ft² | 565ft² | 710ft² |  |  | 1,005ft² | ||||||||||
| 850ft² | 1,005ft² |  | 710ft² | 565ft² | 665ft² | 665ft² | 710ft² |  | 820ft² | 710ft² |  | ||||||||||||
|  | 1,005ft² | 565ft² | 710ft² | 565ft² |  |  | 1,005ft² | ||||||||||||||||
|  | 565ft² | 710ft² | 665ft² |  |  |  |  |  |  |  | 1,005ft² | 
 
		