| Total Block: | 2buildings | 
| Permit: | 2008 Yr. | 
| Developer: | Henderson | 
| Management Company: | Every feet management fee: $1.46 | 
| Total Unit: | 400 units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 1,346ft² | 1,551ft² | ||||
|  |  | ||||
| 823ft² | 927ft² | ||||
| 804ft² |  | ||||
|  |  | 521ft² |  | 508ft² | 788ft² | 
|  | 422ft² |  |  | 508ft² |  | 
| 610ft² |  |  |  | 508ft² | 788ft² | 
| 610ft² |  |  |  |  |  | 
| 603ft² | 419ft² | 519ft² |  | 506ft² |  | 
| 603ft² | 419ft² |  |  | 506ft² |  | 
| 603ft² |  | 519ft² | 533ft² | 506ft² |  | 
| 603ft² |  | 519ft² | 533ft² |  | 787ft² | 
|  | 419ft² |  |  |  | 787ft² | 
|  |  | 515ft² |  | 501ft² |  | 
| 597ft² | 415ft² | 515ft² | 527ft² |  | 787ft² | 
| 597ft² |  | 515ft² |  | 501ft² | 787ft² | 
| 597ft² | 415ft² | 515ft² | 527ft² |  |  | 
| 597ft² | 415ft² |  | 527ft² |  |  | 
|  | 415ft² | 515ft² | 527ft² | 501ft² | 787ft² | 
| 597ft² | 415ft² |  | 527ft² |  | 787ft² | 
| 597ft² | 415ft² |  | 527ft² | 501ft² | 787ft² | 
|  | 415ft² | 515ft² |  | 501ft² | 787ft² | 
| 597ft² | 415ft² | 515ft² | 527ft² |  |  | 
|  | 415ft² | 515ft² | 527ft² |  | 787ft² | 
| 597ft² |  | 515ft² | 527ft² | 501ft² | 787ft² | 
|  | 415ft² | 515ft² | 527ft² |  |  | 
| 597ft² |  |  | 527ft² | 501ft² | 787ft² | 
|  | 415ft² | 515ft² | 527ft² | 501ft² | 787ft² | 
| 589ft² |  | 511ft² | 522ft² |  | 784ft² | 
|  | 412ft² | 511ft² | 522ft² |  |  | 
|  | 412ft² | 511ft² | 522ft² |  | 784ft² | 
|  |  | 511ft² |  |  | 784ft² | 
| 589ft² | 412ft² | 511ft² |  | 504ft² | 784ft² | 
|  | 412ft² | 511ft² |  | 504ft² |  | 
| 589ft² | 412ft² | 511ft² |  | 504ft² | 784ft² | 
|  |  | 511ft² |  |  |  | 
 
		