| Total Block: | 4 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | Hong Kong Housing | 
| Total Unit: | 185 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 467ft² | 714ft² | 721ft² | 487ft² | 434ft² | 474ft² | 744ft² | 545ft² | ||
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 573ft² | 536ft² |  | 545ft² | |
| 467ft² |  | 539ft² | 522ft² |  |  |  | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² |  | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 490ft² |  | 539ft² |  |  | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² |  | 494ft² |  | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 490ft² | 494ft² |  | 471ft² | 467ft² | 
|  | 710ft² | 539ft² | 522ft² |  |  | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² |  |  | 522ft² | 490ft² | 490ft² | 494ft² | 539ft² | 471ft² |  | 
| 467ft² |  | 539ft² | 522ft² | 490ft² | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² |  | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
|  | 710ft² | 539ft² | 522ft² | 490ft² |  | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² |  | 539ft² | 522ft² | 490ft² | 490ft² |  | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² |  | 490ft² | 494ft² | 539ft² | 471ft² | 467ft² | 
| 467ft² | 710ft² | 539ft² | 522ft² | 490ft² | 603ft² | 477ft² | 467ft² | 
 
		