| Total Block: | 2 Towers | 
| Permit: | 2025 Yr. | 
| Developer: | Wong Sun Hing | 
| Management Company: | New World Property Management Company Limited | 
| Total Unit: | 807 units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 1,404ft² | 1,098ft² | ||||
| 3,075ft² | 1,371ft² | 1,098ft² | |||
| 1,893ft² | 1,050ft² | 1,098ft² | |||
| 750ft² | 690ft² |  | 470ft² | 724ft² | |
| 750ft² | 690ft² |  | 470ft² | 724ft² | |
| 750ft² | 690ft² |  | 470ft² | 724ft² | |
| 750ft² | 690ft² |  | 470ft² | 724ft² | |
| 750ft² | 690ft² |  | 470ft² | 724ft² | |
| 750ft² | 690ft² |  |  | 724ft² | |
|  |  |  | 470ft² | 724ft² | |
|  | 690ft² |  | 470ft² |  | |
| 750ft² | 690ft² |  |  |  | |
|  |  |  |  | 686ft² | |
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
|  |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
|  |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
|  |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
|  |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 671ft² |  |  |  |  |  | 
| 633ft² |  |  |  |  |  | 
 
		