| Total Block: | 2 Towers | 
| Permit: | 2025 Yr. | 
| Developer: | Wong Sun Hing | 
| Management Company: | New World Property Management Company Limited | 
| Total Unit: | 807 units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 1,126ft² | |||||||
| 2,997ft² | 1,266ft² | ||||||
| 1,309ft² | 1,020ft² | 1,084ft² | |||||
|  | 724ft² | 460ft² | 470ft² | 469ft² | 468ft² |  |  | 
| 734ft² | 724ft² | 460ft² |  | 469ft² | 468ft² |  |  | 
| 734ft² | 724ft² | 460ft² | 470ft² | 469ft² | 468ft² |  |  | 
| 734ft² |  | 460ft² | 470ft² |  | 468ft² |  |  | 
| 734ft² | 724ft² | 460ft² | 470ft² | 469ft² |  |  |  | 
| 734ft² | 724ft² | 460ft² | 470ft² | 469ft² | 468ft² |  |  | 
| 734ft² | 724ft² | 460ft² | 470ft² | 469ft² |  |  |  | 
| 734ft² | 724ft² | 460ft² |  | 469ft² |  |  |  | 
| 734ft² | 724ft² | 460ft² |  | 469ft² |  |  |  | 
| 696ft² | 686ft² | 460ft² | 470ft² | 469ft² | 468ft² |  |  | 
|  |  | 465ft² | 475ft² |  |  |  |  | 
|  |  | 465ft² | 475ft² | 469ft² |  |  |  | 
|  |  | 465ft² |  | 469ft² | 468ft² |  |  | 
|  |  |  | 475ft² |  |  |  |  | 
|  |  |  |  | 469ft² |  |  |  | 
|  |  |  |  | 469ft² |  |  |  | 
|  |  |  |  | 469ft² |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  | 469ft² |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  | 475ft² | 469ft² |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  | 469ft² |  |  |  | 
|  |  |  |  | 469ft² | 468ft² |  |  | 
|  |  |  |  | 469ft² |  |  |  | 
|  |  |  | 475ft² | 469ft² |  |  |  | 
|  |  |  | 475ft² | 469ft² | 468ft² | 494ft² |  | 
 
		