| Permit: | 2018 Yr. | 
| Developer: | CK Asset | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
|  |  | 393ft² |  | 761ft² | 
| 519ft² | 772ft² |  | 508ft² | 761ft² | 
| 519ft² | 772ft² | 393ft² | 508ft² | 761ft² | 
| 519ft² | 772ft² | 393ft² |  | 761ft² | 
| 519ft² |  | 393ft² |  | 761ft² | 
| 519ft² | 772ft² | 393ft² | 508ft² | 761ft² | 
| 519ft² | 772ft² | 393ft² | 508ft² | 761ft² | 
| 519ft² | 772ft² |  | 508ft² |  | 
| 519ft² | 772ft² |  | 508ft² |  | 
| 519ft² | 772ft² | 393ft² | 508ft² |  | 
| 519ft² | 772ft² | 393ft² |  | 761ft² | 
| 519ft² | 772ft² |  |  | 761ft² | 
|  | 772ft² | 393ft² | 508ft² | 761ft² | 
| 519ft² | 772ft² | 393ft² |  | 761ft² | 
| 519ft² | 772ft² | 393ft² | 508ft² | 761ft² | 
|  | 772ft² | 393ft² | 508ft² | 761ft² | 
|  |  | 393ft² |  |  | 
|  | 772ft² |  | 508ft² | 761ft² | 
| 519ft² | 772ft² | 393ft² |  | 761ft² | 
|  |  |  | 508ft² | 761ft² | 
| 519ft² |  |  | 508ft² | 761ft² | 
| 519ft² | 772ft² |  | 508ft² | 761ft² | 
|  |  | 393ft² | 508ft² |  | 
| 519ft² | 772ft² | 393ft² | 508ft² |  | 
|  | 772ft² | 393ft² | 508ft² |  | 
| 519ft² | 772ft² | 393ft² | 508ft² | 761ft² | 
| 519ft² | 772ft² | 393ft² |  |  | 
|  |  |  |  | 761ft² | 
|  | 772ft² |  | 508ft² | 761ft² | 
|  | 772ft² |  |  | 761ft² | 
|  | 772ft² |  |  | 761ft² | 
| 519ft² | 772ft² | 393ft² |  | 761ft² | 
|  | 772ft² |  | 508ft² | 761ft² | 
|  | 772ft² | 393ft² | 508ft² | 761ft² | 
|  |  | 393ft² | 508ft² |  | 
| 519ft² |  |  | 508ft² |  | 
| 519ft² | 772ft² | 393ft² | 508ft² | 761ft² | 
|  | 772ft² |  | 508ft² | 761ft² | 
| 519ft² | 772ft² | 393ft² | 508ft² |  | 
|  | 772ft² |  | 508ft² | 761ft² | 
| 497ft² | 760ft² | 496ft² | 734ft² | 
 
		