| Total Block: | 7 Towers and 3 Houses  | 
| Permit: | 2011 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Limited | 
| Total Unit: | 628 (comprising 625 flats and 3 houses) | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 898ft² | 518ft² | 368ft² | 368ft² | 368ft² | ||
| 580ft² | 710ft² | 518ft² | 368ft² | 368ft² | 368ft² | 598ft² | 
| 580ft² | 710ft² |  |  | 368ft² |  |  | 
| 580ft² | 710ft² | 518ft² | 368ft² | 368ft² | 368ft² | 598ft² | 
|  | 710ft² | 518ft² |  | 368ft² | 368ft² |  | 
| 580ft² | 710ft² |  |  | 368ft² | 368ft² | 598ft² | 
|  | 710ft² | 518ft² |  |  | 368ft² | 598ft² | 
|  | 710ft² | 518ft² | 368ft² |  |  |  | 
|  | 710ft² |  |  | 368ft² |  | 598ft² | 
| 580ft² | 710ft² | 518ft² | 368ft² | 368ft² | 368ft² |  | 
|  |  | 518ft² |  |  | 368ft² | 598ft² | 
| 580ft² | 710ft² | 518ft² | 368ft² |  |  | 598ft² | 
| 509ft² | 712ft² | 518ft² |  | 368ft² | 368ft² | 535ft² | 
| 509ft² |  | 518ft² | 368ft² |  | 368ft² | 535ft² | 
| 716ft² | 518ft² |  |  | 368ft² | ||
| 676ft² |  |  | 346ft² | 346ft² | 
 
		