| Total Block: | 5 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 2208 Units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
|  | 462ft² | 433ft² |  |  | 433ft² | 577ft² |  | ||||
| 433ft² | 577ft² | 433ft² |  | 577ft² | |||||||
| 462ft² |  |  | 593ft² | 579ft² | 433ft² |  | |||||
|  |  | 433ft² | 467ft² | ||||||||
|  |  | 577ft² | 577ft² | 433ft² | 577ft² | 577ft² | 467ft² | ||||
|  | 577ft² | 577ft² |  | 433ft² | 467ft² | ||||||
| 433ft² |  | 467ft² | |||||||||
|  | 577ft² | 577ft² | 433ft² | 593ft² | |||||||
|  | 577ft² | ||||||||||
| 433ft² |  | 577ft² | |||||||||
| 433ft² | 577ft² |  | 593ft² | 577ft² | |||||||
|  | 577ft² | 467ft² | |||||||||
| 479ft² | 462ft² | 433ft² | 577ft² | 433ft² | 593ft² |  | |||||
| 479ft² | 462ft² | 577ft² | 577ft² | 577ft² |  | ||||||
| 577ft² | 429ft² | 579ft² | |||||||||
|  | 577ft² | 577ft² | |||||||||
| 479ft² | 433ft² | 577ft² | 433ft² | 593ft² |  |  | |||||
| 433ft² | 577ft² | 433ft² |  | ||||||||
|  | 462ft² |  |  | 577ft² | |||||||
| 479ft² | 462ft² |  | 579ft² | 577ft² | 467ft² | ||||||
| 433ft² |  | ||||||||||
| 479ft² | 577ft² | 593ft² | 579ft² | 577ft² | |||||||
| 462ft² |  |  | |||||||||
| 479ft² |  | 577ft² | 577ft² | ||||||||
|  | 433ft² | 577ft² | |||||||||
| 577ft² | 577ft² | 593ft² | 579ft² | 577ft² | 577ft² | 467ft² | |||||
|  | 433ft² |  | 433ft² | 577ft² |  | ||||||
| 479ft² | 462ft² | 577ft² |  | ||||||||
| 479ft² | 462ft² | 433ft² | 577ft² | ||||||||
|  | 462ft² | 433ft² | 433ft² | 593ft² |  |  |  | ||||
| 479ft² |  | 577ft² | 593ft² |  | 577ft² | ||||||
| 433ft² | 593ft² | 577ft² | |||||||||
| 479ft² | 462ft² | 433ft² | 577ft² | 577ft² | 577ft² | ||||||
| 479ft² | 577ft² |  | 467ft² | ||||||||
|  | 577ft² |  |  | 579ft² | 433ft² |  | 467ft² | ||||
|  | 593ft² |  |  | 467ft² | |||||||
| 479ft² | 462ft² |  | 577ft² | 433ft² | 579ft² | 
 
		