| Total Block: | 1 Tower | 
| Permit: | 2021 Yr. | 
| Developer: | New World | 
| Management Company: | New World Property Management Company Limited | 
| Total Unit: | 240 units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  |  | 272ft² |  | 393ft² |  |  |  |  |  | 
|  |  |  |  |  | 258ft² |  |  |  | 222ft² | 
|  |  | 272ft² | 288ft² |  |  |  |  |  |  | 
|  |  |  |  | 393ft² |  |  |  |  | 222ft² | 
|  |  | 272ft² | 288ft² | 393ft² |  |  | 204ft² |  |  | 
|  |  |  | 288ft² | 393ft² |  |  |  |  | 222ft² | 
|  |  | 272ft² | 288ft² | 393ft² |  |  |  |  | 222ft² | 
|  |  | 272ft² | 288ft² | 393ft² |  |  |  |  | 222ft² | 
|  |  |  | 288ft² |  |  |  | 204ft² |  |  | 
|  |  | 272ft² | 288ft² |  |  |  |  |  |  | 
|  |  | 272ft² |  | 393ft² |  |  |  |  |  | 
|  |  |  |  | 393ft² |  |  |  |  |  | 
|  |  | 272ft² |  |  |  |  |  |  |  | 
|  |  |  |  | 393ft² |  |  |  |  |  | 
|  |  |  | 288ft² |  |  |  |  |  |  | 
|  |  |  | 288ft² | 393ft² |  |  |  |  |  | 
| 526ft² |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 204ft² |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 288ft² |  |  |  | 204ft² |  |  | 
|  |  |  | 288ft² |  |  |  |  |  |  | 
|  | 447ft² |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 288ft² |  |  |  |  |  |  | 
 
		