| Total Block: | 5 buildings (no building 4, 5,7) | 
| Permit: | 2012 Yr. | 
| Developer: | SHKP | 
| Management Company: | Emperor reputation service co., LTD(residential units per square foot about HKD $3.28 per month, residential parking around HKD $350 each month,disability parking monthly about HKD $640. | 
| Total Unit: | 650 units  | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 2,209ft² |  | ||
| 1,581ft² | 936ft² | 898ft² |  | 
|  |  |  | 961ft² | 
| 1,069ft² | 936ft² | 898ft² | 961ft² | 
| 1,069ft² | 936ft² | 898ft² | 961ft² | 
| 1,069ft² | 937ft² |  | 961ft² | 
| 1,069ft² | 937ft² | 898ft² | 961ft² | 
| 1,069ft² | 936ft² |  | 961ft² | 
| 1,069ft² | 936ft² | 898ft² | 961ft² | 
| 1,069ft² | 936ft² | 898ft² |  | 
| 1,069ft² | 937ft² | 898ft² | 961ft² | 
| 1,069ft² |  | 898ft² | 961ft² | 
| 1,069ft² |  | 898ft² |  | 
| 1,069ft² | 936ft² | 898ft² | 961ft² | 
| 1,069ft² | 936ft² | 898ft² | 961ft² | 
| 1,069ft² |  | 896ft² |  | 
|  | 937ft² | 895ft² | 963ft² | 
| 1,069ft² | 936ft² | 896ft² | 963ft² | 
|  |  | 896ft² | 963ft² | 
| 1,069ft² | 936ft² | 896ft² | 963ft² | 
| 1,069ft² | 936ft² | 895ft² | 963ft² | 
| 1,069ft² |  |  |  | 
| 1,069ft² | 936ft² |  | 964ft² | 
| 1,069ft² | 936ft² | 896ft² | 963ft² | 
| 1,069ft² | 936ft² |  | 963ft² | 
| 1,069ft² | 936ft² | 896ft² | 963ft² | 
| 1,069ft² | 937ft² | 896ft² | 963ft² | 
| 1,069ft² | 936ft² | 896ft² | 963ft² | 
| 1,069ft² | 936ft² | 895ft² | 963ft² | 
|  | 937ft² |  |  | 
| 1,069ft² | 937ft² |  | 963ft² | 
| 1,069ft² | 936ft² |  | 964ft² | 
 
		