| Total Block: | 5 buildings (no building 4, 5,7) | 
| Permit: | 2012 Yr. | 
| Developer: | SHKP | 
| Management Company: | Emperor reputation service co., LTD(residential units per square foot about HKD $3.28 per month, residential parking around HKD $350 each month,disability parking monthly about HKD $640. | 
| Total Unit: | 650 units  | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 2,309ft² | 2,082ft² | |||
| 1,602ft² |  | 995ft² | 913ft² | |
| 1,225ft² | 1,002ft² | 1,256ft² |  | 913ft² | 
| 1,225ft² | 1,002ft² | 4,106ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,002ft² |  |  |  | 
| 1,225ft² | 1,002ft² | 1,256ft² | 995ft² | 913ft² | 
| 1,225ft² |  | 1,256ft² |  |  | 
| 1,225ft² |  | 1,256ft² | 995ft² |  | 
| 1,225ft² | 1,002ft² | 1,256ft² | 995ft² |  | 
| 1,225ft² | 1,002ft² | 1,256ft² |  | 913ft² | 
| 1,225ft² | 1,002ft² | 1,256ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,002ft² |  | 995ft² |  | 
|  |  | 1,256ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,002ft² | 1,256ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,002ft² | 1,256ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² | 1,254ft² | 995ft² | 913ft² | 
|  | 1,003ft² | 1,254ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² | 1,255ft² | 995ft² | 913ft² | 
|  | 1,003ft² | 1,254ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² |  | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² |  | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² | 1,254ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² | 1,254ft² |  | 913ft² | 
| 1,225ft² |  | 1,254ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² | 1,255ft² |  | 913ft² | 
| 1,225ft² |  | 1,255ft² | 995ft² |  | 
| 1,225ft² |  | 1,254ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² | 1,255ft² | 995ft² | 913ft² | 
| 1,225ft² |  |  | 995ft² | 913ft² | 
|  |  | 1,254ft² |  | 913ft² | 
| 1,225ft² | 1,003ft² | 1,255ft² | 995ft² | 913ft² | 
| 1,225ft² | 1,003ft² |  | 995ft² | 913ft² | 
 
		