| Total Block: | 5 buildings (no building 4, 5,7) | 
| Permit: | 2012 Yr. | 
| Developer: | SHKP | 
| Management Company: | Emperor reputation service co., LTD(residential units per square foot about HKD $3.28 per month, residential parking around HKD $350 each month,disability parking monthly about HKD $640. | 
| Total Unit: | 650 units  | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  | ||
| 1,654ft² | 1,073ft² | 524ft² | 
| 1,312ft² |  | 524ft² | 
| 1,312ft² | 1,073ft² | 524ft² | 
|  | 1,073ft² | 524ft² | 
| 1,312ft² | 1,073ft² | 524ft² | 
| 1,312ft² | 1,073ft² |  | 
| 1,307ft² | 1,073ft² |  | 
|  | 1,073ft² | 524ft² | 
| 1,312ft² | 1,073ft² | 524ft² | 
| 1,312ft² | 1,073ft² | 524ft² | 
| 1,312ft² | 1,073ft² | 524ft² | 
| 1,312ft² | 1,073ft² |  | 
| 1,312ft² |  | 524ft² | 
|  | 1,073ft² | 524ft² | 
| 1,309ft² | 1,076ft² |  | 
| 1,309ft² | 1,076ft² | 524ft² | 
|  | 1,076ft² | 524ft² | 
|  |  | 524ft² | 
| 1,309ft² |  | 524ft² | 
| 1,309ft² | 1,077ft² |  | 
| 1,309ft² | 1,076ft² | 524ft² | 
|  | 1,076ft² |  | 
| 1,309ft² | 1,076ft² | 524ft² | 
| 1,309ft² | 1,077ft² | 524ft² | 
| 1,309ft² | 1,077ft² | 524ft² | 
| 1,309ft² | 1,076ft² | 524ft² | 
| 1,309ft² |  | 524ft² | 
| 1,309ft² | 1,076ft² | 524ft² | 
| 1,309ft² | 1,076ft² | 524ft² | 
| 1,309ft² | 1,076ft² |  | 
|  |  |  | 
 
		