| Total Block: | 5 buildings (no building 4, 5,7) | 
| Permit: | 2012 Yr. | 
| Developer: | SHKP | 
| Management Company: | Emperor reputation service co., LTD(residential units per square foot about HKD $3.28 per month, residential parking around HKD $350 each month,disability parking monthly about HKD $640. | 
| Total Unit: | 650 units  | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 2,213ft² | ||
| 1,561ft² | 666ft² | |
| 1,094ft² | 666ft² |  | 
| 1,094ft² |  | 1,164ft² | 
| 1,094ft² | 666ft² |  | 
| 1,094ft² | 666ft² |  | 
| 1,094ft² |  |  | 
| 1,094ft² | 666ft² |  | 
| 1,094ft² | 666ft² |  | 
| 1,094ft² |  |  | 
|  |  | 1,164ft² | 
| 1,094ft² | 666ft² | 1,164ft² | 
| 1,094ft² | 666ft² | 1,164ft² | 
| 1,094ft² | 666ft² | 1,164ft² | 
| 1,094ft² |  | 1,164ft² | 
| 1,091ft² | 669ft² | 1,164ft² | 
| 1,091ft² | 667ft² | 1,164ft² | 
| 1,091ft² | 667ft² | 1,164ft² | 
| 1,092ft² | 669ft² | 1,164ft² | 
|  | 667ft² |  | 
| 1,091ft² | 667ft² | 1,164ft² | 
| 1,091ft² | 667ft² | 1,164ft² | 
| 1,092ft² |  | 1,164ft² | 
| 1,091ft² |  |  | 
| 1,092ft² |  | 1,164ft² | 
| 1,091ft² | 669ft² | 1,164ft² | 
| 1,091ft² | 667ft² |  | 
| 1,091ft² | 669ft² | 1,164ft² | 
| 1,091ft² |  | 1,164ft² | 
| 1,091ft² | 669ft² | 1,164ft² | 
| 1,092ft² | 667ft² | 1,164ft² | 
| 1,091ft² | 646ft² | 1,149ft² | 
 
		