| Total Block: | 7 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 762 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 1,487ft² | 1,512ft² | 1,178ft² | |||
| 1,487ft² | 1,512ft² |  | |||
|  |  | 731ft² | 719ft² | 512ft² | 785ft² | 
| 872ft² | 872ft² |  |  | 512ft² |  | 
| 872ft² | 872ft² |  |  | 512ft² |  | 
| 872ft² |  | 731ft² |  | 512ft² | 785ft² | 
| 872ft² | 872ft² | 731ft² | 719ft² | 512ft² | 785ft² | 
| 872ft² |  | 512ft² |  | ||
|  |  | 731ft² | 719ft² | 512ft² | 785ft² | 
| 872ft² | 872ft² | 731ft² | 719ft² | 512ft² | 785ft² | 
| 872ft² | 872ft² | 731ft² | 719ft² | 512ft² | 785ft² | 
| 872ft² |  | 731ft² | 719ft² | 512ft² | 785ft² | 
| 872ft² | 872ft² | 731ft² | 719ft² |  | 785ft² | 
| 872ft² |  | 731ft² | 719ft² | 512ft² |  | 
| 872ft² | 872ft² | 731ft² | 719ft² |  | 785ft² | 
| 872ft² |  |  |  |  | 785ft² | 
| 814ft² | 814ft² | 731ft² | 719ft² | 512ft² |  | 
|  | 732ft² | 719ft² | 1,209ft² | 
 
		