| Total Block: | 3 Towers | 
| Permit: | 2000 Yr. | 
| Total Unit: | 560 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 1,602ft² | 672ft² | 701ft² | |
| 806ft² | 672ft² |  |  | 
|  | 653ft² | 653ft² |  | 
| 775ft² |  |  | |
| 653ft² | 653ft² | ||
|  |  | ||
| 653ft² | 653ft² | ||
| 653ft² | 681ft² | ||
| 775ft² | 681ft² | ||
| 775ft² | 681ft² | ||
| 653ft² | 681ft² | ||
| 775ft² |  | ||
| 775ft² | 653ft² |  |  | 
|  | 653ft² | 681ft² | |
| 775ft² | 653ft² | 653ft² | |
| 653ft² |  | ||
| 775ft² |  |  | |
|  | 653ft² |  | |
| 775ft² | 653ft² | 653ft² | |
| 775ft² |  | 653ft² |  | 
|  |  |  | |
|  | 653ft² | 653ft² | |
|  | 653ft² | 653ft² | 681ft² | 
| 653ft² | 681ft² | ||
| 653ft² | 653ft² |  | |
| 653ft² | 681ft² | ||
| 775ft² | 653ft² | 653ft² | |
|  | 653ft² | 681ft² | |
|  | 653ft² | 653ft² |  | 
|  | |||
| 775ft² | 653ft² | 653ft² | 681ft² | 
| 775ft² |  | 653ft² |  | 
|  | 681ft² | ||
|  | 653ft² | 653ft² |  | 
| 775ft² |  |  | 681ft² | 
|  | 681ft² | ||
|  | 653ft² | 653ft² |  | 
| 653ft² | 653ft² | 681ft² | |
|  | 653ft² | 653ft² | 681ft² | 
| 775ft² | 653ft² | 681ft² | |
|  |  | ||
|  | 681ft² | ||
| 775ft² |  |  | 681ft² | 
| 775ft² | 653ft² |  | |
|  |  | ||
|  | 653ft² | 653ft² | 681ft² | 
 
		