| Total Block: | 11 Towers | 
| Permit: | 1979 Yr. | 
| Total Unit: | 838 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 465ft² | 465ft² | ||||
| 477ft² | 492ft² |  |  |  | 477ft² | 
| 477ft² | 492ft² |  | 411ft² | 492ft² | 477ft² | 
|  | 492ft² | 411ft² | 411ft² |  | 477ft² | 
| 477ft² | 492ft² | 411ft² | 411ft² |  | 477ft² | 
| 477ft² | 492ft² | 411ft² | 411ft² |  |  | 
| 477ft² | 492ft² |  | 411ft² | 492ft² | 477ft² | 
| 477ft² |  | 411ft² | 411ft² | 492ft² |  | 
|  | 492ft² | 411ft² |  | 492ft² | 477ft² | 
| 477ft² |  | 411ft² | 411ft² | 492ft² | 477ft² | 
| 477ft² | 492ft² |  | 411ft² | 492ft² | 477ft² | 
| 477ft² | 492ft² |  |  |  | 477ft² | 
| 477ft² | 492ft² | 411ft² | 411ft² | 492ft² | 477ft² | 
| 477ft² | 492ft² | 411ft² | 411ft² |  | 477ft² | 
| 477ft² | 492ft² | 411ft² | 411ft² |  | 477ft² | 
| 477ft² | 492ft² | 411ft² |  | 492ft² | 477ft² | 
 
		