| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 666ft² |  | 437ft² | 715ft² | 
|  |  | 509ft² |  | 
| 657ft² | 509ft² | 509ft² | 703ft² | 
|  | 509ft² | 509ft² | 703ft² | 
|  | 509ft² |  |  | 
| 657ft² | 509ft² |  |  | 
| 657ft² | 509ft² | 509ft² |  | 
| 657ft² |  | 509ft² | 703ft² | 
| 657ft² | 507ft² | 509ft² | 703ft² | 
| 657ft² |  | 509ft² | 703ft² | 
| 657ft² |  | 509ft² |  | 
| 657ft² | 509ft² | 509ft² | 703ft² | 
|  | 509ft² | 509ft² | 703ft² | 
| 657ft² |  | 509ft² | 703ft² | 
| 657ft² | 509ft² | 509ft² |  | 
| 657ft² | 509ft² |  | 703ft² | 
| 657ft² |  | 509ft² | 703ft² | 
| 657ft² | 509ft² | 509ft² | 703ft² | 
| 509ft² | 657ft² | ||
| 530ft² | |||
| 509ft² | 
 
		