| Total Block: | 3 Towers | 
| Permit: | 1970 Yr. | 
| Total Unit: | 644 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  | 302ft² |  | ||||||||||||||||||
|  | 302ft² |  | ||||||||||||||||||
| 199ft² |  | 210ft² | 211ft² |  |  | 210ft² | ||||||||||||||
| 210ft² | 210ft² | 210ft² | 238ft² |  |  |  | ||||||||||||||
|  | 210ft² | 210ft² |  | 210ft² |  |  |  |  | 238ft² | 238ft² | 238ft² |  | ||||||||
| 210ft² |  |  |  |  |  | |||||||||||||||
| 210ft² |  |  |  |  | ||||||||||||||||
| 210ft² |  | 210ft² |  |  | 476ft² | |||||||||||||||
|  |  | 210ft² |  | 228ft² |  |  | ||||||||||||||
|  |  |  | 238ft² | |||||||||||||||||
| 210ft² |  | 210ft² | 238ft² | 238ft² |  | 210ft² |  | |||||||||||||
|  |  |  |  |  |  |  | 238ft² |  |  | |||||||||||
|  | 210ft² |  | 210ft² |  |  |  |  | 
 
		