| Total Block: | 17 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Swire | 
| Total Unit: | 2,295 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  |  |  | 544ft² |  | 618ft² |  | 787ft² | 
|  |  | 485ft² | 544ft² |  | 678ft² | 677ft² | 787ft² | 
| 798ft² | 676ft² | 485ft² | 536ft² | 536ft² | 678ft² | 677ft² | 798ft² | 
| 798ft² | 676ft² | 485ft² | 536ft² |  | 678ft² | 677ft² | 798ft² | 
| 798ft² | 676ft² | 485ft² | 536ft² | 536ft² |  |  | 798ft² | 
| 798ft² | 676ft² | 485ft² | 536ft² | 536ft² | 678ft² | 677ft² | 798ft² | 
| 798ft² | 676ft² |  | 536ft² |  |  | 677ft² |  | 
| 798ft² | 676ft² | 485ft² | 536ft² | 536ft² |  | 677ft² | 798ft² | 
| 798ft² | 676ft² | 485ft² | 536ft² |  | 678ft² | 677ft² | 798ft² | 
| 798ft² |  |  | 536ft² | 536ft² | 678ft² | 677ft² | 798ft² | 
|  |  |  | 536ft² | 536ft² | 678ft² | 677ft² | 798ft² | 
| 798ft² | 676ft² | 485ft² | 536ft² |  | 678ft² | 677ft² |  | 
| 798ft² |  | 485ft² |  | 536ft² | 678ft² | 677ft² |  | 
| 798ft² | 676ft² |  | 536ft² | 536ft² |  | 677ft² | 798ft² | 
|  | 679ft² | 485ft² | 536ft² | 536ft² | 678ft² | 677ft² |  | 
| 794ft² |  | 485ft² | 536ft² | 536ft² | 678ft² |  | 803ft² | 
|  | 536ft² | 536ft² | 678ft² | 677ft² | 765ft² | 
 
		